2023 Big Board Update: Top 100 Overall (Pre-Combine)
The NFL Draft Bible Top 100 overall big board rankings have been updated, as we head into the 2023 NFL Scouting Combine.
By Ric Serritella
With the 2023 NFL Scouting Combine just a few days away, NFL scouting departments are in the process of finalizing their big boards. Since 1982, Indianapolis has been home to the NFL Combine, which has become the ultimate apples-to-apples comparison for talent evaluators, year-after-year. Surely there will be plenty of moving and shaking after the 319 participants from this year’s class pass through Lucas Oil Stadium. In the meantime, here’s a look at the NFL Draft Bible Big Board, as we make our way to ‘The Crossroads of America.”
Editor’s Note: The NFL has signed a contract with the city of Indianapolis to host the annual scouting event through 2024.
RANK | POS | PLAYER | SCHOOL | YR | HT | WT | 40
1. DT Jalen Carter, Georgia, Jr, 6026, 310 | 4.80
2. QB Bryce Young, Alabama, Jr, 5115, 197, 4.54
3. OLB Will Anderson Jr., Alabama, Jr, 6032, 244, 4.50
4. CB Joey Porter Jr., Penn State, rJr, 6020, 192, 4.46
5. RB Bijan Robinson, Texas, Jr, 5116, 217, 4.38
6. QB CJ Stroud, Ohio State, rSo, 6025, 218, 4.65
7. DE Tyree Wilson, Texas Tech, rSr, 6054, 270, 4.70
8. OT Peter Skoronski, Northwestern, Jr, 6032, 299, 4.99
9. CB Christian Gonzalez, Oregon, rSo, 6010, 200, 4.36
10. DT Myles Murphy, Clemson, Jr, 6042, 272, 4.72
11. CB Devon Witherspoon, Illinois, Jr, 5116, 185, 4.55
12. OT Paris Johnson Jr., Ohio State, Jr, 6056, 315, 5.05
13. WR Quentin Johnston, TCU, Jr, 6031, 193, 4.49
14. WR Jordan Addison, USC, Jr, 5111, 177, 4.36
15. WR Jaxon Smith-Njigba, Ohio State, Jr, 6002, 198, 4.38
16. TE Michael, Mayer, Notre Dame, Jr, 6044, 250, 4.60
17. DE Lukas Van Ness, Iowa, rSo, 6042, 275, 4.72e
18. OT Broderick Jones, Georgia, rSo, 6042, 315, 4.95
19. OLB Nolan Smith, Georgia, Sr, 6020, 235, 4.55
20. S Brian Branch, Alabama, Jr, 6000, 195, 4.50
21. OLB Trenton Simpson, Clemson, Jr, 6022, 225, 4.45
22. TE Luke Musgrave, Oregon State, rJr, 6054, 255, 4.45
23. QB Will Levis, Kentucky, rSr, 6037, 230, 4.70
24. DT Bryan Bresee, Clemson, rSo, 6044, 300 | 4.99
25. WR Kayshon Boutte, LSU, Jr, 5116, 190, 4.40
26. CB Cam Smith, South Carolina, rJr, 6006, 190, 4.50
27. OT Darnell Wright, Tennessee, Sr, 6051, 342, 5.30
28. QB Anthony Richardson, rSo, Florida, 6032, 236, 4.56
29. FS Antonio Johnson, Texas A&M, Jr, 6026, 200, 4.49
30. OG O'Cyrus Torrence, Florida, Sr 6050, 335, 5.30
31. DE Keion White, DE, Georgia Tech, rJr, 6046, 280, 4.70e
32. CB Deonte Banks, Maryland, rJr, 6006, 205, 4.44
Keep reading with a 7-day free trial
Subscribe to All Access Football to keep reading this post and get 7 days of free access to the full post archives.