2023 NFL Draft Primer: LB Big Board Rankings (Off-Ball)

Ric unveils their LB big board for the Class of 2023 on the brink of the NFL Scouting Combine, as the NFL Draft in Kansas City is just two months away.

There are plenty of ways to mix and match off-ball linebackers depending on scheme. For the sake of the NFL Draft Bible big board, we have done our best to separate the linebacker units into two categories; 4-3 outside linebackers (SAM and WILL) and inside linebackers (MIKE).

One linebacker prospect who could play all the positions would be Drew Sanders of Arkansas. His read-and-react instincts and closing ability are amongst the best in the draft but views are mixed as to where he fits best. A true middle linebacker would be Jack Campbell of Iowa, who will finally have a chance to get up close with NFL teams after bypassing his invitation to the Reese’s Senior Bowl. A lengthy, smart, fundamentally sound wrap-up tackler, Campbell is a dark-horse candidate for the first round.

The top linebacker seen during the all-star circuit was Daiyan Henley of Washington State. A smooth, ball-hawk who flies to the football, Henley owns a knack for creating the turnover (three forced fumbles, two fumbles recoveries and one interception in 2022) and is viewed as a top 50 value. However, the title of best off-ball linebacker might belong to the versatile Trenton Simpson of Clemson. We have seen the Tigers utilize their linebackers like chess pieces and Simpson is next in the pipeline. His athleticism, lateral speed, tackling fundamentals, angles and ability to cover, or get after the quarterback make him a bonafide first round prospect.

It was hard not to take notice of Utah darting backer Mohamoud Diabate during East-West Shrine Bowl week. His explosion, play speed and violence were impressive, as he figures to be a polarizing player in Indy—he’s trending towards the top 100 overall range, as we get closer to April. In one of the more remarkable paths to the draft, Michael Ayers of Ashland is determined to defy all odds. A zero offer, former walk-on, defensive back-converted-linebacker, he was the talk of the town in Pasadena at the NFLPA Collegiate Bowl. While Ayers was snubbed by the combine committee, look for him to destroy his pro day workout and hear his name called on the final day of the draft.

In recent years, the linebacker position has become somewhat devalued much like the running back position on offense—with the thought process being that teams can always find a player to plug-in later on in the draft. Some diamonds in the rough from this year’s draft class who we project to outplay their draft position include the following prospects: Isaiah Land of Florida AM, Ivan Pace of Cincinnati, Charlie Cleveland of Tiffin and Colby Reeder of Iowa State.

In 2022, we did not see a linebacker chosen until the 22nd pick (Quay Walker-Packers) and 2023 could unfold in similar fashion. Unless, someone blows the roof off of Lucas Oil Stadium next week at the NFL Combine! Stay tuned.

Below is a look at the NFL Draft Bible linebacker big board heading into Indianapolis, along with a preview of the top players we are monitoring for 2024! NFL Draft Bible has been bringing you the names you need to know first, since 2002, it’s what we DO. Next Up: Cornerbacks

2023 NFL DRAFT PRIMER SERIES: QB | RB | WR | TE | OL | DL

PLAYER KEY: Rank, Player, School, Year, Height, Weight, Forty, Hand, Arm, Wingspan, All-Star Game, Combine Status, Projection | Scouting Report

ABBREVIATIONS: SRB = Senior Bowl, EWS = East-West Shrine Bowl, NFLPA = NFLPA Collegiate Bowl, HULA = Hula Bowl, TROP = Tropical Bowl, CGS = College Gridiron Showcase, NIC = NFL Combine Invite, UDFA = Undrafted Free Agent, NIC (National Invitational Camp) = NFL Scouting Combine

2023 NFL DRAFT BIBLE BIG BOARD: 4-3 OUTSIDE LINEBACKERS (2/23/23)

RANK | NAME | SCHOOL | YR | HT | WT | FORTY | HAND | ARM | WING | AS | COMBINE | PROJECTION | PROFILE

1. *Trenton Simpson, Clemson, Jr, 6022, 225, 4.45e, NIC, Rd1 | REPORT

2. Daiyan Henley, Washington State, rSr, 6007, 230, 4.69e, 0928, 3300, 7838, SRB, Rd2, NIC | REPORT

3. *Dorian Williams, Tulane, rJr, 6006, 228, 4.58e, 1028, 3268, 8048, SRB, NIC, Rd2 | REPORT

4. DeMarvion Overshown, Texas, rSr, 6023, 220, 4.48e, 0948, 3248, 7838, SRB, NIC, Rd3 | REPORT

5. *Isaiah Land, Florida A&M, rSr, 6032, 226, 4.70e, 0858, 3258, 7700, SRB, NIC, Rd4 | REPORT

6. Cam Jones, Indiana, rSr, 6011, 227, 4.74e, 0968, 3118, 7578, SRB, NIC, Rd3 | REPORT

7. Noah Taylor, North Carolina, Sr, 6042, 230, 4.70e, NIC, Rd4 | REPORT

8. *Jeremy Banks, rSr, Tennessee, 6010, 225, 4.68e, 0948, 3228, 7818, NIC, Rd5 | REPORT

9. Nick Hampton, Appalachian State, Sr, 6022, 236, 4.72e, 0958, 3358, 8100, SRB, NIC, Rd5 | REPORT

10. *Michael Ayers, Ashland, Sr, 6017, 224, 4.50e, 0900, 3338, 7828, NFLPA, Rd5 | REPORT

11. *Drake Thomas, North Carolina State, rJr, 5112, 228, 4.70e, 0938, 2918, 7228, EWS, Rd6 | REPORT

12. Tyrus Wheat, Mississippi State, rSr, 6022, 269, 4.75e, 0868, 3248, 7868, EWS, NIC, Rd6 | REPORT

13. Dillon Doyle, Baylor, rSr, 6030, 239, 4.72e, 0938, 3138, 7448, NFLPA, Rd6 | REPORT

14. Zeke Vandenburgh, Illinois State, Sr, 6033, 233, 4.77e, 0978, 3148, 7718, NFLPA, Rd7 | REPORT

15. Charlie Thomas, Georgia Tech, rSr, 6023, 207, 4.50e, 0828, 3128, 7768, EWS, NIC, Rd7 | REPORT

16. Charlie Cleveland, Tiffin, Sr, 6020, 234, 4.78e, 0968, 3228, 7748, CGS, PFA | REPORT

17. *Jalen Graham, Sr, Purdue, 6016, 224, 4.67e, 0978, 3238, 7900, EWS, NIC, PFA | REPORT

18. Jimmy Phillips, SMU, Sr, 6014, 234, 4.70e, 1018, 3268, 7928, NFLPA, PFA | REPORT

19. Caden McDonald, San Diego State, rSr, 6015, 240, 4.80e, 0928, 3128, 7478, HULA, PFA | REPORT

20. Thomas Rush, Minnesota, Sr, 6033, 249, 4.79e, PFA | REPORT

21. Kelle Sanders, UAB, Sr, 6042, 240, 4.75e, 0968, 3348, 8068, HULA, PFA

22. DJ Coleman,Missouri, Sr, 6045, 244, 4.80e, 0968, 3438, 8178, HULA, PFA

23. Dyontae Johnson, Toledo, Sr, 6023, 224, 4.75e, 1000, 3248, 7938, HULA, PFA

24. Jalen Harris, Arizona, Sr, 6040, 258, 4.78e, 1000, 3418, 8218, HULA, PFA

25. Guy Thomas, Colorado, Sr, 6024, 244, 4.73e, PFA

26. Nelson Mbanasor, Texas State, Sr, 6020, 261, 4.79e, 0900, 3200, 7600, CGS, UDFA

27. Exree Loe, West Virginia, Sr, 5107, 209, 4.78e, 0878, 3148, 7348, CGS, UDFA

28. CJ Onyechi, Colorado State, rSr, 6000, 245, 4.77e, UDFA

29. *Benedict Umunakwe, Central Connecticut State, Sr, 6000, 220, 4.77e, UDFA

2023 NFL DRAFT BIBLE BIG BOARD: INSIDE LINEBACKERS (2/23/23)

RANK | NAME | SCHOOL | YR | HT | WT | FORTY | HAND | ARM | WING | AS | COMBINE | PROJECTION | PROFILE

1. *Drew Sanders, Arkansas, Jr, 6050, 232, 4.74e, Rd1, NIC | REPORT

2. *Noah Sewell, Oregon, rSo, 6016, 250, 4.55e, NIC, Rd2 | REPORT

3. *Jack Campbell, Iowa, Sr, 6044, 248, 4.72e, NIC, Rd2 | REPORT

4. *Henry To'o To'o, Alabama, Sr, 6016, 230, 4.60e, NIC, Rd2 | REPORT

5. *Owen Pappoe, Auburn, Sr, 6006, 225, 4.40e, NIC, Rd3 | REPORT

6. *SirVocea Dennis, Pittsburgh, Sr, 6003, 218, 4.64e, 1048, 3300, 7800, SRB, NIC, Rd3 | REPORT

7. *Mohamoud Diabate, Sr, Utah, 6033, 229, 4.55e, 0948, 3218, 8048, EWS, Rd4 | REPORT

8. *Mike Jones Jr., LSU, rJr, 6004, 230, 4.65e, Rd4 | REPORT

9. *Ivan Pace Jr., Cincinnati, Sr, 5102, 231, 4.73e, 0938, 3068, 7228, SRB, NIC, Rd4 | REPORT

10. *Dee Winters, TCU, Sr, 5110, 223, 4.70e, 0878, 3128, 7538, SRB, NIC, Rd4 | REPORT

11. Ventrell Miller, Florida, rSr, 6000, 222, 4.66e, NIC, Rd5 | REPORT

12. Aubrey Miller Jr, Jackson State, rSr, 5115, 229, 4.65e, 0900, 3048, 7500, SRB, Rd5 | REPORT

13. Shaka Heyward, Duke, rSr, 6025, 239, 4.65e, 0948, 3368, 8138, EWS, NIC, Rd6 | REPORT

14. Micah Baskerville, LSU, Sr, 6005, 221, 4.66e, 0978, 3200, 7768, NFLPA, NIC, PFA, Rd6 | REPORT

15. *Anfernee Orji, Vanderbilt, Sr, 6011, 230, 4.79e, 1028, 3178, 7868, EWS, NIC, Rd7 | REPORT

16. Kyle Soelle, Arizona State, Sr, 6031, 232, 4.70e, 1000, 3128, 7538, EWS, Rd7 | REPORT

17. *Mikel Jones, Syracuse, rJr, 5115, 229, 4.65e, 1028, 3328, 7938, NFLPA, Rd7 | REPORT

18. Colby Reeder, Iowa State, Sr, 6026, 237, 4.58e, 1000, 3068, 7748, HULA, PFA | REPORT

19. Krishon Merriweather, Texas Tech, Sr, 6000, 235, 235, 4.77e, NIC, PFA | REPORT

20. Bumper Pool, Arkansas, rSr, 6010, 233, 4.68e, PFA | REPORT

21. Ayinde Eley, Georgia Tech, Sr, 6034, 231, 4.75e, 0958, 3328, 7718, NFLPA, PFA | REPORT

22. Ryan Greenhagen, Fordham, rSr, 6007, 243, 4.77e, 0858, 3018, 7518, HULA, PFA | REPORT

23. Isaiah Moore, North Carolina State, rSr, 6020, 234, 4.70e, 0900, 3168, 7638, EWS, NIC, PFA | REPORT

24. Tyler Murray, Memphis, Sr, 6006, 225, 4.65e, 0978, 3128, 7618, NFLPA, PFA | REPORT

25. Zaire Barnes, Western Michigan, rSr, 6015, 232, 4.70e, 0900, 3228, 7668, NFLPA, PFA | REPORT

26. Brandon Bouyer-Randle, UConn, Sr, 6021, 241, 4.70e, 1048, 3338, 8018, HULA, UDFA | REPORT

27. Carlton Martial, Troy, rSr, 5073, 210, 4.66e, 0918, 2978, 7178, SRB, PFA | REPORT

28. *Ben VanSumeren, Michigan State, Sr, 6016, 237, 4.77e, 0900, 3118, 7668, EWS, PFA | REPORT

29. *Claudin Cherelus, Alcorn State, rSr, 6016, 230, 4.72e, PFA | REPORT

30. Liam Anderson, Holy Cross, Sr, 6021, 229, 4.75e, 0868, 2958, 7168, PFA | REPORT

31. DaShaun White, Oklahoma, Sr, 5117, 205, 4.75e, 0978, 3218, 7568, HULA, UDFA

32. Ryan Smenda, Wake Forest, Sr, 6012, 235, 4.80e, 0848, 3158, 7600, HULA, UDFA

33. Kyrei Fisher-Morris, Oregon State, Sr, 6004, 232, 4.85e, 0928, 3228, 7600, CGS, UDFA

34. *Trevor Nowaske, Saginaw Valley, Sr, 6020, 235, 4.75e, UDFA

35. *Ryan Saddler, Bryant, rSr, 6010, 225, 4.70e, UDFA, UDFA

36. Austin Ajiake, UNLV, Sr, 6014, 233, 4.80e, 0928, 3078, 7728, HULA, UDFA

37. *Ty Van Fossen, Cincinnati, rSr, 6010, 222, 4.75e, UDFA

38. Kyle Harmon, San Jose State, Sr, 5116, 238, 4.80e, 0928, 3000, 7200, CGS, UDFA

39. Quinn Perry, Colorado, Sr, 6003, 252, 4.80e, 0838, 3048, 7400, CGS, UDFA

40. *Joshua Reed, Grambling State, Sr, 6000, 225, 4.70e, UDFA

41. *Jalen Mackie, UMass, Sr, 6003, 236, 4.80e, 1000, 3148, 7448, CGS, UDFA

42. Trevor Brohard, New Mexico State, Sr, 6016, 232, 4.82e, 1000, 3068, 7428, CGS, UDFA

43. Chris Ojoh, New Mexico State, Sr, 5116, 231, 4.80e, 1000, 3248, 7728, CGS, UDFA

44. Sione Tupou, Texas State, Sr, 5104, 244, 4.85e, 0958, 3048, 7468, CGS, UDFA

45. James Uzoma Peter, Ottawa, Sr, 5094, 220, 4.76e, 0978, 3348, 7628, CGS, UDFA

2024 NFL DRAFT BIBLE LB BIG BOARD (2/23/23)

RANK | NAME | SCHOOL | YR | HT | WT | FORTY

1. Jeremiah Trotter Jr., Clemson, Jr, 6000, 230, 4.60e

2. Tommy Eichenberg, Ohio State, Sr, 6020, 239, 4.70e

3. Smael Mondon Jr., Georgia, Jr, 6030, 220, 4.50e

4. Danny Stutsman, Oklahoma, Jr, 6030, 240, 4.70e

5. Jackson Mitchell, UConn, Sr, 6016, 228, 4.65e

*Be sure to reserve your copy of the Official 2023 NFLDraft Bible prior to the combine and save 25%. Stay tuned @NFLDraftBible for our latest news, interviews, shows and more!

Image

CLICK BELOW FOR MORE NFL DRAFT CONTENT

Purchase the 2023 NFL Draft Guide

0 Comments
All Access Football
All Access Football
Authors
Ric Serritella