2024 NFL Draft: Top 5 Prospects By Position
"It's never too early to get a jump-start on a look ahead to who the top players are for the 2024 NFL Draft, as we head into spring ball. Buckle up!
“When it comes to the NFL Draft, nobody breaks it down better.” – Brian Baldinger, NFL Network Analyst
While the 2023 NFL Draft season is in full swing, the NFLDB team is already looking ahead to the 2024 draft prospects. The NFL scouts have already made campus visits, attended numerous regular season games, traveled to all-star games, completed the combine rounds, and taken looks at pro days. As free agency is underway and compensation picks are being collected by GMs, it's time for scouts to balance current year and future recommendations as they look into the future. Here is a look at our preliminary work for the 2024 class, as we continue our never-ending search for talent.
2024 NFL DRAFT BIBLE BIG BOARD - 3/16/23
Quarterbacks
1. Caleb Williams, USC, Jr, 6010, 215, 4.55
2. Drake Maye, North Carolina, rSo, 6040, 220, 4.80
3. Michael Penix Jr., Washington, Sr, 6021, 218, 4.63
4. Shedeur Sanders, Jackson State, Jr, 6020, 215, 4.60
5. Quinn Ewers, Texas, rSo, 6020, 206, 4.65
Running Backs
1. Braelon Allen, Wisconsin, Jr, 6010, 235, 4.54
2. Traveyon Henderson, Ohio State, Jr, 5100, 215, 4.45
3. Will Shipley, Clemson, Jr, 5110, 205, 4.52
4. Blake Corum Michigan, Sr, 5067, 200, 4.35
5. Raheim Sanders, Arkansas, Jr, 6020, 227, 4.52
Fullbacks
1. Masen Wake, BYU, rSr, 6000, 260, 4.82
2. Jakobi Buchanan, Army, rSr, 5112, 260, 4.79
3. Jax Dineen, Kansas State, rSr, 5096, 244, 4.75
4. Luke Hamilton, West Virginia, rSr, 5111, 245, 4.82
5. Noah Bean, Grambling State, rSr, 6010, 235, 4.80
H-Backs
1. Jaheim Bell, Florida State, rSr, 6025, 230, 4.61
2. Cam Large, Wisconsin, rSr, 6020, 234, 4.75
3. Marshel Martin, Sacramento State, rSr, 6010, 215, 4.64
4. Brant Kuithe, Utah, rSr, 6016, 220, 4.76
5. Owen Glascoe, LIU, rSr, 6020, 255, 4.79
Tight Ends
1. Brock Bowers, Georgia, Jr, 6036, 235, 4.52
2. Michael Trigg, Mississippi, Jr, 6032, 240, 4.60
3. Ja’Tavion Sanders, Texas, Jr, 6036, 249, 4.62
4. Erick All, Iowa, rSr, 6040, 251, 4.72
5. Arik Gilbert, Nebraska, rJr, 6046, 255, 4.55
Wide Receivers
1. Marvin Harrison Jr, Ohio State, Jr, 6032, 205, 4.45
2. Xavier Worthy, Texas, Jr, 6006, 164, 4.30
3. Rome Odunze, Washington, rJr, 6026, 201, 4.44
4. Emeka Egbuka, Ohio State, Jr, 6006, 205, 4.42
5. Mario Williams, USC, Jr, 5090, 185, 4.39
Offensive Guards
1. Donovan Jackson, Ohio State, Jr, 6040, 300, 5.00
2. Layden Robinson, Texas A&M, rSr, 6032, 320, 5.20
3. Cooper Beebe, Kansas State, rSr, 6026, 326, 5.23
4. Javion Cohen, Miami, Sr, 6030, 305, 4.99
5. Matthew Jones, Ohio State, rSr, 6034, 318, 5.25
Centers
1. Sedrick Van Pran, Georgia, rJr, 6027, 311, 5.15
2. Bryce Foster, Texas A&M, Jr, 6036, 325, 5.00
3. Andrew Raym, Oklahoma, Sr, 6033, 316, 5.10
4. Luke Wypler, Ohio State, rSo, 6026, 300, 5.07
5. Drake Nugent, Michigan, rSr, 6010, 200, 5.12
Defensive Tackles
1. Ruke Orhorhoro, Clemson, rSr, 6040, 295, 4.90
2. Damon Payne Jr, Alabama, rSo, 6026, 303, 5.00
3. Shemar Turner, Texas A&M, Jr, 6034, 300, 4.85
4. Michael Hall, Ohio State, rSo, 6022, 295, 4.95
5. Tyler Davis, Clemson, rSr, 6022, 300, 4.98
Edge Rushers
1. Dallas Turner, Alabama, Jr, 6026, 245, 4.45
2. Jared Verse, Florida State, rJr, 6034, 250, 4.65
3. JT Tuimoloau, Ohio State, So, 6040, 270, 4.70
4. Jack Sawyer, Ohio State, So, 6040, 267, 4.76
5. Chop Robinson, Penn State, Jr, 6030, 240, 4.66
Linebackers
1. Jeremiah Trotter Jr., Clemson, Jr, 6000, 230, 4.60e
2. Tommy Eichenberg, Ohio State, Sr, 6020, 239, 4.70e
3. Smael Mondon Jr., Georgia, Jr, 6030, 220, 4.50e
4. Danny Stutsman, Oklahoma, Jr, 6030, 240, 4.70e
5. Jackson Mitchell, UConn, Sr, 6016, 228, 4.65e
Cornerbacks
1. Kool-Aid McKinstry, Alabama, Jr, 6006, 190, 4.34e
2. Kamari Lassiter, Georgia, Jr, 5116, 185, 4.38e
3. Max Melton, Rutgers, rJr, 5110, 190, 4.36e
4. Kalen King, Penn State, Jr, 5096, 190, 4.35
5. Denzel Burke, Ohio State, Jr, 006, 190, 4.40e
While it's still very early in the scouting process, it's exciting to think about the potential of these top prospects and how they will shape the future of the NFL.
Have a great evening,
Ric
Catered towards die-hard draftniks, The NFL Draft Bible Publication has been bringing you the names you need to know for over two decades! It is filled with in-depth scouting analysis, background information, medical reports, stats, and more. The publication features a unique player rating scale that measures each prospect's immediate impact level, potential developmental grade if a player reaches their maximum potential, and a final projection of the type of player they will ultimately become. Additionally, it includes exclusive interviews with NFL GMs, HCs, and draft-eligible players. Founded by Ric Serritella in 2002, you won't find more accurate information compiled on NFL Draft prospects anywhere else in the world!
“The most in-depth draft guide ever seen.” – Dick Vermeil, 2022 Pro Football HOF Inductee
All Acess Football Membership includes a PDF copy of the NFLDB.
Online access to NFLDB historical archives
250 Limited Edition 2023 NFL Draft Bible hard copy + PDF download editions
Online access to the most accurate big board over the past two decades featuring projections for 2023 and beyond
In-depth scouting report library with thousands of prospect profiles for past, present and future
Verified player measureables, personal background information, medical history and historical stats
Dedicated, year-round coverage with on-site campus visits across the country
On location reporting from the all-star circuit, combine, pro days and draft
NFL Draft Substack Insider newsletter delivered directly to your inbox
Access to events and private Q&A with Ric