2025 NFL Draft Rankings: Top 30 Players By Position
An expanded 2025 Big Board ranks the top 30 draft-eligible prospects at each position, courtesy of the NFL Draft Bible.
Volume XXIV Edition LXXVII | 2025 NFL Draft Rankings: Top 30 By Position
Welcome to the December 3, 2024, All Access Football Newsletter, Presented By Sports Management Worldwide, home to SMWW Sports Broadcasting Online Course.
Don’t miss out on this opportunity to earn your online degree in sports broadcasting with journalism veteran Dei Lynam, who has served as producer, writer, editor, reporter, host, play-play-announcer and color commentator during her three-plus decades in the industry. Register Here: Classes begin December 9, 2024.
2025 NFL DRAFT BIG BOARD: TOP 30 BY POSITION
Welcome to our expanded 2025 Big Board edition of the All Access Football Newsletter and thank you for subscribing!
When observing the rankings below, it’s important to keep in mind that not all draft-eligible players will declare for the upcoming NFL Draft.
Remember to keep it locked right here at AAF, as we keep you up to date with the latest underclassmen announcements and all-star game invitations.
*In case you missed it, we published our latest NFL Mock Draft on Monday.
QUARTERBACKS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Shedeur Sanders, Colorado, Sr, 6012, 198, 4.70e, Rd1
Cameron Ward, Miami, Sr, 6020, 220, 4.65e, Rd1
Carson Beck, Georgia, rSr, 6042, 218, 4.80e, Rd1
Quinn Ewers, Texas, rJr, 6020, 195, 4.80e, Rd1
Riley Leonard, Notre Dame, Sr, 6035, 212, 4.52e, Rd2
Jalen Milroe, Alabama, rJr, 6015, 225, 4.45e, Rd2
Garrett Nussmeier, LSU, rJr, 6015, 205, 4.75e, Rd2
Dillon Gabriel, Oregon, rSr, 5110, 207, 4.70, Rd2
Drew Allar, Penn State, Jr, 6040, 225, 4.80e, Rd3
Jaxon Dart, Mississippi, Sr, 6020, 217, 4.64e, Rd3
Owen McCown, UTSA, rSo, 6010, 190, 4.80, Rd4
Kurtis Rourke, Indiana, rSr, 6042, 231, 4.63e, Rd4
Malik Murphy, Duke, rSo, 6045, 230, 4.76, Rd5
Will Howard, Ohio State, rSr, 6040, 243, 4.80, Rd5
Tyler Shough, Louisville, rSr, 6046, 231, 4.78, Rd6
Kyle McCord, Syracuse, Sr, 6025, 221, 4.80e, Rd6
Max Brosmer, Minnesota, rSr, 6014, 220, 4.80, Rd7
Brady Cook, Missouri, Sr, 6015, 210, 4.65, Rd7
Behren Morton, Texas Tech, rJr, 6020, 220, 4.75, HPFA
Miller Moss, USC, rJr, 6020, 200, 4.83e, HPFA
Cade Klubnik, Clemson, Jr, 6017, 202, 4.70, HPFA
Conner Weigman, Texas A&M, rSo, 6026, 215, 4.6, HPFA
Will Rogers, Washington, Sr, 6020, 211, 5.10, HPFA
Mark Gronowski, South Dakota State, rSr, 6022, 225, 4.70, HPFA
Brendan Sorsby, Cincinnati, rSo, 6025, 228, 4.96, HPFA
TJ Finley, Western Kentucky, rSr, 6070, 246, 5.12, PFA
Spencer Petras, Utah State, rSr, 6050, 231, 4.80, PFA
Jalon Daniels, Kansas, rSr, 5116, 211, 4.55, PFA
Graham Mertz, Wisconsin, rSr, 6030, 215, 4.50, PFA
KJ Jefferson, UCF, rSr, 6031, 250, 4.75, PFA
RUNNING BACKS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Ashton Jeanty, Boise State, Jr, 5082, 217, 4.50e, Rd1
Dylan Sampson, Tennessee, Jr, 5095, 201, 4.48e, Rd2
Omarion Hampton, North Carolina, Jr, 5116, 219, 4.45e, Rd2
RJ Harvey, UCF, rSr, 5082, 201, 4.48e, Rd2
Kaleb Johnson, Iowa, Jr, 6002, 225, 4.52e, Rd3*
Kyle Monangai, Rutgers, Sr, 5090, 210, 4.58e, Rd3
TreVeyon Henderson, Ohio State, Sr, 5100, 214, 4.60e, Rd3
DJ Giddens, Kansas State, rJr, 6001, 216, 4.55e, Rd3
Quinshon Judkins, Ohio State, Jr, 5112, 219, 4.50e, Rd3
Tahj Brooks, Texas Tech, rSr, 5090, 228, 4.60, Rd4
Jaydn Ott, California, Jr, 5105, 208, 4.48e, Rd4
Ollie Gordon II, Oklahoma State, Jr, 6010, 210, 4.50e, Rd4
Nicholas Singleton, Penn State, Jr, 6000, 220, 4.45e, Rd5
Woody Marks, USC, rSr, 5091, 208, 4.52e, Rd5
Phil Mafah, Clemson, Sr, 6004, 225, 4.58, Rd5
Bhayshul Tuten, Virginia Tech, Sr, 5090, 205, 4.50, Rd5
Jordan James, Oregon, Jr, 5092, 205, 4.46, Rd6
Jarquez Hunter, Auburn, Sr, 5090, 206, 4.55, Rd6
Kalel Mullings, Michigan, rSr, 6021, 233, 4.58, Rd6
Cameron Skattebo, Arizona State, Sr, 5100, 225, Rd6
Devin Neal, Kansas, Sr, 5105, 209, 4.53, Rd7
Damien Martinez, Miami, Jr, 5117, 241, 4.57, Rd7
Trevor Etienne, Georgia, Jr, 5085, 205, 4.44, Rd7
Raheim Sanders, South Carolina, rJr, 6000, 236, 4.70, Rd7
LeQuint Allen, Syracuse, Sr, 5116, 195, 4.52e, Rd7
Marcus Yarns, Delaware, 5102, 185, 4.45, HPFA
Jonah Coleman, Washington, Jr, 5086, 229, 4.56, HPFA
Micah Bernard, Utah, rSr, 5112, 206, 4.50, HPFA
Corey Kiner, Cincinnati, Sr, 5091, 210, 4.53, HPFA
Mario Anderson, Memphis, rSr, 5077, 200, 4.54, HPFA
WIDE RECEIVERS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Tetairoa McMillan, Arizona, Jr, 6040, 210, 4.45e, Rd1
Luther Burden III, Missouri, Jr, 5110, 208, 4.40e, Rd1*
Isaiah Bond, Texas, Jr, 5106, 182, 4.42e, Rd1
Emeka Egbuka, Ohio State, Sr, 6006, 204, 4.50e, Rd1
KeAndre Lambert-Smith, Auburn, Sr, 6003, 183, 4.29e, Rd1
Tre Harris, Mississippi, Sr, 6015, 212, 4.52e, Rd1
Tez Johnson, Oregon, Sr, 5100, 160, 4.38e, Rd2
Jalen Royals, Utah State, Sr, 5114, 193, 4.45e, Rd2
Kaden Prather, Maryland, Sr, 6040, 211, 4.50e, Rd2
Kyren Lacy, LSU, rSr, 6016, 213, 4.50e, Rd2
Evan Stewart, Oregon, Jr, 5112, 175, 4.35, Rd2
Elic Ayomanor, Stanford, rSo, 6016, 210, 4.42, Rd2
Tai’Shar Felton, Maryland, Sr, 6010, 186, 4.42, Rd3
Ja’Corey Brooks, Louisville, Sr, 6020, 190, 4.46, Rd3
Jayden Higgins, Iowa State, Sr, 6036, 212, 4.50, Rd3
Jaylin Noel, Iowa State, Sr, 5096, 196, 4.46, Rd3
Jaylin Lane, Virginia Tech, Sr, 5091, 192, 4.39, Rd3
Da’Quan Felton, Virginia Tech, rSr, 6041, 215, 4.42, Rd4
Jack Bech, TCU, Sr, 6015, 215 4.50, Rd4
Kevin Coleman Jr., Mississippi State, Jr, 5112, 180, 4.39, Rd4
Ricky White, UNLV, rSr, 6006, 173, 4.55, Rd4
Xavier Restrepo, Miami, Sr, 5095, 199, 4.55, Rd4
Savion Williams, TCU, Sr, 6036, 228, 4.60, Rd5
Andrew Armstrong, Arkansas, rSr, 6041, 202, 4.53, Rd5
Tory Horton, Colorado State, rSr, 6017, 187, 4.50, Rd5
Barion Brown, Kentucky, Jr, 6004, 166, 4.35, Rd5
Kyle Williams, Washington State, rSr, 5114, 186, Rd5
Isaiah Neyor, Nebraska, rSr, 6033, 220, 4.48, Rd5
Kobe Hudson, UCF, rSr, 6003, 200, 4.50, Rd6
LaJohntay Wester, Colorado, Sr, 5110, 165, 4.58, Rd6
TIGHT ENDS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Tyler Warren, Penn State, rJr, 6057, 260, 4.64, Rd1
Colston Loveland, Michigan, Jr, 6045, 245, 4.65, Rd1
Harold Fannin, Bowling Green, Jr, 6030, 231, 4.70, Rd2
Terrance Ferguson, Oregon, Sr, 6050, 255, 4.85, Rd2
Luke Lachey, Iowa, rSr, 6060, 255, 4.78, Rd3
Caden Prieskorn, Mississippi, rSr, 6053, 262, 4.75, Rd3
Mason Taylor, LSU, Jr, 6046, 244, 4.60, Rd3
Bryson Nesbit, North Carolina, Sr, 6050, 230, 4.65, Rd3
Oronde Gadsden II, Syracuse, rJr, 6042, 225, 4.55, Rd4
Mitchell Evans, Notre Dame, Sr, 6054, 266, 4.80, Rd4
Elijah Arroyo, Miami, rJr, 6035, 245, 4.68, Rd4
RJ Maryland, SMU, Jr, 6036, 237, 4.60, Rd4
Gunnar Helm, Texas, Sr, 6051, 252, 4.75, Rd5
Jackson Hawes, Georgia Tech, rSr, 6042, 260, 4.70, Rd5
Jake Briningstool, Clemson, Sr, 6053, 230, 4.70, Rd5
Eli Stowers, Vanderbilt, rJr, 6035, 234, 4.59, Rd5
Joshua Simon, South Carolina, rSr, 6033, 232, 4.55, Rd6
Benjamin Yurosek, Georgia, Sr, 6050, 235, 4.80, Rd6
Oscar Delp, Georgia, Jr, 6045, 245, 4.56, Rd6
Rivaldo Fairweather, Auburn, rJr, 6044, 250, 4.72, Rd6
Gavin Bartholomew, Pittsburgh, Sr, 6050, 255, 4.70, Rd6
Justin Joly, North Carolina State, Jr, 6030, 232, Rd7
Jalin Conyers, Texas Tech, Sr, 6040, 267, 4.70, Rd7
Tanner Kozial, Ball State, rJr, 6062, 239, 4.73, Rd7
Brant Kuithe, Utah, rSr, 6020, 235, 4.60, HPFA
CJ Dippre, Alabama, Sr, 6045, 257, 4.85, HPFA
Holden Willis, Middle Tennessee, rSr, 6035, 220, 4.50, HPFA
Joe Royer, Cincinnati, rSr, 6042, 255, 4.77, HPFA
Jack Velling, Michigan State, Jr, 6035, 241, 4.69, HPFA
Mark Redman, Louisville, Sr, 6055, 253, 4.75, HPFA
OFFENSIVE TACKLES
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Kelvin Banks Jr, Texas, Jr, 6036, 320, 5.21, Rd1
Josh Simmons, Ohio State, rJr, 6052, 310, 5.15, Rd1
Aireontae Ersery, Minnesota, rSr, 6060, 325, 5.25, Rd1
Drew Shelton, Penn State, Jr, 6050, 307, 5.05, Rd1
Jonah Savaiinaea, Arizona, Jr, 6042, 330, 5.32, Rd1
Will Campbell, LSU, Jr, 6056, 319, 5.10, Rd2
Josh Conerly Jr., Oregon, Jr, 6040, 305, 5.00, Rd2
Anthony Belton, North Carolina State, rSr, 6055, 348, 4.90, Rd2
Cameron Williams, Texas, Jr, 6051, 335, 5.20, Rd2
Jack Nelson, Wisconsin, rSr, 6066, 307, 5.15, Rd2
Earnest Greene III, Georgia, rSo, 6036, 320, 5.26, Rd3
Xavier Truss, Georgia, rSr, 6070, 320, 5.30, Rd3
Jalen Travis, Iowa State, rSr, 6071, 320, 5.00, Rd3
Wyatt Milum, West Virginia, Sr, 6060, 314, 5.00, Rd3
Izavion Miller, Auburn, Sr, 6051, 301, 5.10, Rd3
Emery Jones, LSU, Jr, 6044, 319, 5.10, Rd4
Fa'alili Fa'amoe, Washington State, rSr, 6045, 292, 5.10, Rd4
Charles Grant, William & Mary, Sr, 6035, 280, 4.85, Rd4
Ozzy Trapilo, Boston College, rSr, 6077, 314, 5.15, Rd4
Trey Zuhn III, Texas A&M, rJr, 6060, 315, 3.25, Rd4
Myles Hinton, Michigan, Sr, 6062, 340, 5.30, Rd5
Chase Lundt, Connecticut, rSr, 6070, 285, 5.10, Rd5
Jeremy James, Mississippi, rSr, 6054, 323, 5.23, Rd5
John Campbell, Tennessee, rSr, 6051, 318, 5.30, Rd5
Nick Kidwell, Indiana, rSr, 6044, 315, 5.30, Rd5
Quinn Carroll, Minnesota, rSr, 6060, 313, 5.25, Rd6
Grey Zabel, North Dakota State, Sr, 6054, 304, Rd6
Max Iheanachor, Arizona State, Sr, 6060, 320, 5.15 Rd6
Carson Vinson, Alabama A&M, Sr, 6071, 285, Rd6
Marcus Mbow, Purdue, rJr, 6045, 300, 5.12, Rd6
OFFENSIVE GUARDS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Tyler Booker, Alabama, Jr, 6044, 348, 5.65, Rd1
Donovan Jackson, Ohio State, Sr, 6033, 318, 5.15, Rd1
Dylan Fairchild, Georgia, rJr, 6044, 315, 5.15, Rd2
Joshua Gray, Oregon State, rSr, 6040, 306, 5.00, Rd2
Connor Colby, Iowa, Sr, 6060, 311, 5.04, Rd2
Armand Membou, Missouri, Jr, 6026, 325, 4.95, Rd3
Tate Ratledge, Georgia, rSr, 6061, 315, 5.00, Rd3
Hayden Conner, Texas, Sr, 6057, 327, 5.35, 1.5, Rd3
Jalen Rivers, Miami, Jr, 6054, 330, 5.20, Rd3
Pat Coogan, Notre Dame, rJr, 6051, 309, 5.28, Rd3
Zach Rice, North Carolina, rSo, 6044, 315, 5.05, Rd4
Garrett Dellinger, LSU, Sr, 6045, 322, 5.05, Rd4
Jaeden Roberts, Alabama, Sr, 6044, 316, 5.00, Rd4
Joe Huber, Wisconsin, Sr, 6043, 306, 5.20, Rd4
Miles Frazier, LSU, rSr, 6053, 335, 5.40, Rd5
Emmanuel Pregnon, USC, rSr, 6042, 320, 5.25, Rd5
Jack Conley, Boston College, rSr, 6063, 325, 5.25, Rd5
Nash Jones, Texas State, 6046, 320, 4.99, Rd5
TJ Ferguson, Florida State, rJr, 6036, 330, 5.25, Rd6
Jackson Slater, Sacramento State, Sr, 6030, 313, 5.10, Rd6
Caleb Rogers, Texas Tech, Sr, 6044, 305, 5.10, Rd6
Luke Kandra, Cincinnati, rSr, 6040, 320, 5.25, Rd7
Tyler Cooper, Minnesota, rSr, 6051, 310, 5.23, Rd7
Aidan Williams, Minnesota-Duluth, rSr, 6053, 297, Rd7
Josh Fryar, Ohio State, rSr, 6060, 315, 5.25, HPFA
Marcus Tate, Clemson, Sr, 6050, 318, 5.30, HPFA
Nick DeJong, Iowa, rSr, 6055, 305, 5.17, HPFA
Josh Priebe, Michigan, rSr, 6046, 303, 5.20, HPFA
Logan Parr, SMU, rSr, 6036, 315, 5.15, HPFA
Turner Corcoran, Nebraska, rSr, 6052, 300, 4.99, HPFA
CENTERS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Jonah Monheim, USC, rSr, 6050, 296, 5.30, Rd2
Carson Hinzman, Ohio Stater, rSo, 6036, 300, 5.02, Rd2
Jared Wilson, Georgia, rJr, 6026, 310, 5.30, Rd2
Logan Jones, Iowa, rSr, 6026, 290, 4.96, Rd3
Bryce Foster, Kansas, rJr, 6036, 330, 5.04, Rd3
Parker Brailsford, Alabama, rSo, 6020, 280, 5.00, Rd4
Drew Kendall, Boston College, rJr, 6036, 296, 4.95, Rd4
Dominick Giudice, Michigan, rJr, 6041, 310, 5.00, Rd4
Seth McLaughlin, Ohio State, Sr, 6035, 305, 5.35, Rd5
Jake Majors, Texas, Sr, 6027, 305, 5.20, Rd5
Eli Cox, Kentucky, rSr, 6042, 309, 5.15, Rd6
Jake Slaughter, Florida, rJr, 6045, 295, 5.10, Rd6
Zeke Correll, North Carolina State, rSr, 6030, 300, 5.20, Rd6
Connor Tollison, Missouri, Jr, 6040, 286, 5.00, Rd7
Clay Webb, Jacksonville State, rSr, 6026, 290, 5.25, Rd7
Cooper Mays, Tennessee, Sr, 6022, 303, 5.30, Rd7
James Brockermeyer, TCU, rJr, 6026, 300, 5.00, HPFA
Ben Scott, Nebraska, rSr, 6043, 310, 5.25, HPFA
Gus Hartwig, Purdue, rSr, 6053, 311, 5.25, HPFA
Torricelli Simpkins III, South Carolina, Sr, 6042, 320, HPFA
Jake Renfro, Wisconsin, rSr, 6032, 310, 5.22, HPFA
Marcus Wehr, Montana State, Sr, 6023, 295, 5.00, HPFA
Jacob Bayer, Arkansas State, rSr, 6025, 310, 5.15, HPFA
Maurice Smith, Florida State, rSr, 6021, 295, 5.20, HPFA
Willie Lampkin, Coastal Carolina, Sr, 6010, 290, 4.95, HPFA
Nofoafifa Tulafono, Wyoming, Sr, 6010, 317, 5.10, PFA
Jacob Gideon, Western Michigan, rSr, 6026, 291, 5.30, PFA
Jager Burton, Kentucky, rJr, 6032, 307, 5.04, PFA
Steven Losoya, Vanderbilt, rSr, 6031, 316, 5.54, PFA
Gavin Gerhardt, Cincinnati, rSr, 6040, 295, 5.20, PFA
DEFENSIVE TACKLES
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Mason Graham, Michigan, Jr, 6024, 320, 4.95, Rd1
Walter Nolen, Mississippi, Jr, 6036, 290, 4.92, Rd1
Deone Walker, Kentucky, Jr, 6045, 348, 5.10, Rd2
LT Overton, Alabama, Jr, 6036, 283, 4.67, Rd2
Kenneth Grant, Michigan, Jr, 6032, 340, 5.03, Rd2
Tyleik Williams, Ohio State, rJr, 6024, 325, 4.90, Rd3
Howard Cross III, Notre Dame, rSr, 6011, 255, 5.10, Rd3
Derrick Harmon, rJr, Oregon, 6035, 310, 5.08, Rd3
DeMonte Capehart, Clemson, Sr, 6043, 320, 5.10, Rd3
TJ Sanders, South Carolina, rJr, 6042, 290, 4.95, Rd3
Alfred Collins, Texas, rSr, 6050, 313, 4.95, Rd3
Aeneas Peebles, Virginia Tech, rSr, 6004, 290, 5.05, Rd4
Tim Smith, Alabama, rSr, 6040, 303, 5.20, Rd4
Rylie Mills, Notre Dame, Sr, 6054, 306, 5.15, Rd4
Nazir Stackhouse, Georgia, rSr, 6030, 325, 5.00, Rd4
Ty Hamilton, Ohio State, rSr, 6024, 295, 5.15, Rd5
Cam Jackson, Florida, rSr, 6060, 340, 5.35, Rd5
Omarr Norman-Lott, Tennessee, rSr, 6021, 315, 5.02, Rd5
Vernon Broughton, Texas, Sr, 6050, 306, 4.95, Rd5
Akheem Mesidor, Miami (FL), rSr, 6020, 281, 4.90, Rd5
Jared Harrison-Hunte, SMU, rSr, 6033, 254, 5.05, Rd6
Darius Alexander, Toledo, rSr, 6040, 305, 5.15, Rd6
Yahya Black, Iowa, Sr, 6050, 324, 5.30, Rd6
Zeek Biggers, Georgia Tech, Sr, 6051, 330, 5.25, Rd6
Eric Gregory, Arkansas, rSr, 6031, 299, 4.95, Rd6
JJ Pegues, Mississippi, rSr, 6022, 320, 5.00, Rd7
Dontay Corleone, Cincinnati, rJr, 6016, 320, 5.15, Rd7
Joe Evans, UTSA, Sr, 6030, 335, 5.30, Rd7
Cam Horsley, Boston College, rSr, 6031, 305, 5.05, Rd7
Tonka Hemingway, South Carolina, Sr, 6025, 288, 4.90, Rd7
EDGE RUSHERS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
James Pearce Jr., Tennessee, Jr., 6036, 242, 4.55e, Rd1
Abdul Carter, Penn State, Jr, 6022, 250, 4.55e, Rd1
Mykel Williams, Georgia, Jr, 6036, 265, Jr, 4.55e, Rd1
Nic Scourton, Texas A&M, Jr, 6036, 280, 4.68e, Rd1
Jalon Walker, Georgia, Jr, 6022, 245, 4.56e, Rd1
Shemar Stewart, Texas A&M, Jr, 6050, 290, 4.75e, Rd1
Bradyn Swinson, LSU, rSr, 6032, 250, 4.76e, Rd2
Landon Jackson, Arkansas, Sr, 6053, 271, 4.75e, Rd2
Princely Umanmielen, Mississippi, Sr, 6036, 258, 4.65e, Rd2
JT Tuimoloau, Ohio State, Sr, 6041, 268, 4.80e, Rd2
Jared Ivey, Mississippi, rSr, 6046, 285, 4.59, Rd2
Jack Sawyer, Ohio State, Sr, 6042, 265, 4.90, Rd3
Kyle Kennard, South Carolina, rSr, 6045, 254, 4.70, Rd3
Sai’vion Jones, LSU, Sr, 6051, 280, 4.82, Rd3
Antwaun Powell-Ryland Jr., Virginia Tech, rSr, 6021, 242, 4.80, Rd3
Jordan Burch, Oregon, rSr, 6060, 280, 5.00, Rd4
Donovan Ezeiruaku, Boston College, Sr, 6023, 236, 4.70, Rd4
Mike Green, Marshall, rSo, 6036, 248, 4.60, Rd4
Malachai Lawrence, UCF, rJr, 6047, 248, 4.65, Rd4
Kaimon Rucker, North Carolina, rSr, 6012, 257, 4.75, Rd4
Sean Martin, West Virginia, Sr, 6053, 293, 4.65, 1.55 Rd4
David Walker, Central Arkansas, rSr, 6021, 260, 4.62, Rd4
Jalen McLeod, Auburn, Sr, 6010, 241, 4.70, Rd5
Gabe Jacas, Illinois, Jr, 6021, 275, 4.73, Rd5
David Bailey, Stanford, Jr, 6026, 250, 4.70e, Rd5
Patrick Payton, Florida State, rJr, 6046, 240, 4.65, Rd5
Tyler Baron, Miami, Sr, 6043, 255, 4.70, Rd6
Ashton Gillotte, Louisville, Sr, 6023, 266, 4.75, Rd6
R Mason Thomas, Oklahoma, Jr, 6015, 243, 4.78, Rd6
Josaiah Stewart, Michigan, Sr, 6006, 245, 4.68, Rd6
LINEBACKERS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Jihaad Campbell, Alabama, Jr, 6032, 244, 4.52, Rd1
Harold Perkins, LSU, Jr, 6001, 215, 4.38, Rd1
Barrett Carter, Clemson, Sr, 5117, 233, 4.45, Rd2
Deontae Lawson, Alabama, rJr, 6020, 230, 4.55, Rd2
Danny Stutsman, Oklahoma, Sr, 6040, 240, 4.62, Rd2
Teddye Buchanan, California, Sr, 6020, 237, 4.68, Rd2
Nick Martin, Oklahoma State, rJr, 5116, 220, 4.58, Rd2
Collin Oliver, Oklahoma State, Sr, 6020, 235, 4.64, Rd3
Lander Barton, Utah, Jr, 6031, 233, 4.58, Rd3
Jamon Dumas-Johnson, Kentucky, Sr, 6010, 250, 4.70, Rd3
Greg Penn III, LSU, Sr, 6010, 235, 4.58, Rd4
Jack Kelly, BYU, rJr, 6016, 240, 4.70, Rd4
Smael Mondon Jr., Georgia, Sr, 6026, 225, 4.55, Rd4
Karene Reid, Utah, Sr, 6000, 227, 4.65, Rd4
Nick Jackson, Iowa, rSr, 6010, 235, 4.80, Rd5
Jeffrey Bassa, Oregon, Sr, 6013, 235, 4.60, Rd5
Jay Higgins, Iowa, rSr, 6003, 227, 4.85, Rd5
Eugene Asante, Auburn, rSr, 6000, 220, 4.55, Rd5
Kobe King, Penn State, rJr, 6006, 240, 4.69, Rd6
Demetrius Knight Jr., South Carolina, rSr, 6006, 245, 4.62, Rd6
Jacob Dobbs, James Madison, rSr, 5112, 237, 4.65, Rd6
Marlowe Wax, Syracuse, 5100, 231, 4.72e, Sr, Rd7
Jackson Woodard, UNLV, rSr, 6025, 230, 4.72, Rd7
Aaron Smith, South Carolina State, rSr, 6010, 218, 4.70e, Rd7
Mohamed Toure, Rutgers, rSr, 6010, 233, 4.65, Rd7
John Pius, Wisconsin, Sr, 6020, 235, 4.70, Rd7
Namdi Obiazor, TCU, Sr, 6024, 222, 4.60, Rd7
Francisco Mauigoa, Miami, Sr, 6021, 230, 4.73, Rd7
Aiden Fisher, Indiana, Jr, 6005, 233, 4.75, HPFA
Shaun Dolac, Buffalo, rSr, 6002, 225, 4.73, HPFA
CORNERBACKS
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Travis Hunter, Colorado, Jr, 6001, 181, 4.52, Rd1
Will Johnson, Michigan, Jr, 6020, 202, 4.44, Rd1
Delane Mansoor, Virginia Tech, Jr, 6010, 187, Rd1
Shavon Revel Jr., ECU, rSr, 6015, 193, 4.40, Rd1
Trey Amos, Mississippi, rSr, 6002, 190, 4.45, Rd1
Jahdae Barron, Texas, rSr, 5110, 195, 4.50, Rd1
Dorian Strong, Virginia Tech, rSr, 6000, 182, 4.37, Rd2
Benjamin Morrison, Notre Dame, Jr, 6000, 186, 4.45, Rd2
Daylen Everette, Georgia, Jr, 6012, 190, 4.45, Rd2
Domani Jackson, Alabama, Jr, 6001, 192, 4.49, Rd2
Maxwell Hairston, Kentucky, Jr, 6006, 180, 4.50, Rd2
Zy Alexander, LSU, Sr, 6010, 188, 4.47, Rd3
Cobee Bryant, Kansas, rSr, 6000, 168, 4.50, Rd3
Azareye’h Thomas, Florida State, Jr, 6016, 198, 4.50, Rd3
Jermari Harris, Iowa, rSr, 6005, 189, 4.56, Rd3
Davison Igbinosum, Ohio State, Jr, 6016, 190, 4.50, Rd3
Denzel Burke, Ohio State, Sr, 5112, 193, 4.50, Rd3
Tacario Davis, Arizona, Jr, 6026, 195, 4.55, Rd4
Tommi Hill, Nebraska, Sr, 6002, 204, 4.46, Rd4
Darien Porter, Iowa State, rSr, 6025, 200, 4.45, Rd4
Jabbar Muhammad, Oregon, rSr, 5091, 181, 4.55, Rd4
Zemaiah Vaughn, Utah, rSr, 6021, 175, 4.48, Rd4
Jaylin Smith, USC, Sr, 5105, 183, 4.55, Rd5
Quincy Riley, Louisville, rSr, 5106, 187, 4.40, Rd5
BJ Adams, UCF, Sr, 6021, 190, 4.50, Rd5
Glendon Miller, Maryland, rSr, 6021, 206, 4.54, Rd5
Ra’Mello Dotson, Kansas, Sr, 6000, 184, 4.60, Rd6
Jordan Hancock, Ohio State, Sr, 6000, 190, 4.50, Rd6
Justin Walley, Minnesota, Sr, 5110, 190, 4.45, Rd6
Shamari Simmons, Arizona State, rSr, 5115, 183, 4.44, Rd6
SAFETIES
RK | PLAYER | SCHOOL | YEAR | HEIGHT | WEIGHT | FORTY | PROJ
Malaki Starks, Georgia, Jr, 6010, 205, 4.48, Rd1
Nick Emmanwori, South Carolina, Jr, 6026, 220, 4.52, Rd1
Billy Bowman, Oklahoma, Sr, 5100, 191, 4.48, Rd2
Kevin Winston Jr., Penn State, Jr, 6016, 203, 4.50, Rd2
Xavier Watts, Notre Dame, rJr, 5116, 203, 4.55, Rd2
Dante Trader Jr., Maryland, Sr, 6000, 190, 4.55, Rd2
Bud Clark, TCU, Sr, 6020, 190, 4.52, Rd2
Kamari Ramsey, USC, rSo, 6002, 204, 4.54, Rd2
Keon Sabb, Alabama, rSo, 6012, 196, 4.60, Rd3
Jalen Catalon, UNLV, rSr, 5100, 201, 4.49, Rd3
Jaylen Reed, Penn State, Sr, 5116, 212, Rd3
Lathan Ransom, Ohio State, rSr, 6010, 205, 4.51, Rd4
Sonny Styles, Ohio State, Jr, 6042, 239, 4.70, Rd4
Malachi Moore, Alabama, Sr, 5106, 196, 4.55, Rd4
Rod Moore, Michigan, rJr, 6000, 185, 4.47, Rd4
Andrew Mukuba, Texas, Sr, 6011, 195, 4.55, Rd4
Hunter Wohler, Wisconsin, Sr, 6020, 210, 4.55, Rd5
Sebastian Castro, Iowa, rSr, 5114, 210, 4.60, Rd5
Trey Rucker, Oklahoma State, rSr, 5115, 210, 4.60, Rd5
De’Rickey Wright, Texas A&M, Sr, 6035, 235, 4.55, Rd5
Maxen Hook, Toledo, Sr, 6006, 207, 4.52, Rd6
Jonas Sanker, Virginia, Sr, 6006, 210, 4.50, Rd6
Mike Smith Jr., Eastern Kentucky, Sr, 6010, 205, 4.57, Rd6
Alijah Clark, Syracuse, 6010, 180, 4.45e, Sr, Rd7
Dean Clark, Fresno State, rSr, 6005, 206, Rd7
Shilo Sanders, Colorado, rSr, 6000, 195, 4.55, Rd7
Garnett Hollis, West Virginia, Sr, 6010, 197, Rd7
Major Burns, LSU, rSr, 6016, 200, 4.48, Rd7
Craig Woodson, California, rSr, 6000, 202, 4.62, HPFA
Christian Ellis, New Mexico, Jr, 6002, 202, 4.64, HPFA
*Programming Alert: Listen to AAF founder Ric Serritella, as he joins Sports Rage host Gabriel Morency every Tuesday at 10p ET on SIRIUSXM 159 or Sports Grid TV.