2025 NFL Draft: Top 10 By Position
All Access Football ranks the top 10 draft eligible prospects at each position for the upcoming 2025 NFL Draft. Plus, behind the scenes at the CFL Grey Cup!
Volume XXIV Edition LXX | NFL Draft Watch: 2025 NFL Draft: Top 10 By Position
Welcome to the November 18, 2024 edition of the All Access Football Newsletter, Presented by Sports Management Worldwide.
NFL DRAFT WATCH
Our first positional rankings for the 2025 NFL Draft cycle have been published below. There are a few things to bare in mind upon examination of the rankings. While this exercise can help us paint the picture of which players could be projected to be taken on the first two days of the draft, we are still two months away from the mid-January deadline for underclassmen to declare.
In addition, there is still another year of ‘COVID-era’ players, who were granted an additional year of NCAA eligibility. Combined with the explosion of NIL paydays, it has resulted in an unprecedented number of players returning to college than we had previously seen. We have done our best to identify the top draft-eligible prospects for this year’s draft and will continue to provide extensive updates.
*It is officially 157 days until draft day. Be sure to follow @NFLDraftBible to stay in the know! The AAF 2025 NFL Draft Positional Rankings have been posted at the bottom of this newsletter.
SMWW CYBER MONDAY SAVINGS
Nothing beats the gift of giving during the holiday season like enhancing your sports career and saving money while doing it! Take advantage of the Sports Management Worldwide Early Cyber Monday Sale & Save $300 with promo code: CYBER
BEHIND THE SCENES: 111TH CFL GREY CUP FESTIVAL
Are you really alive, if you haven’t experienced a CFL Grey Cup in your lifetime? Any football purest who simply loves the game and wants to absorb a phenomenal atmosphere, must attend a CFL Grey Cup before they kick the bucket, you will not be disappointed!
The host city of Vancouver delivered with their weeklong, downtown festival, attended by fans alike from all over the world. Their ‘Family Cave’ section inside the convention center provided numerous activities for kids such as rock climbing, slides, rides and crafts. It was standing room only once the CFL cheerleader competition began!
Whether you enjoy football, family fun, endless nightlife of restaurants, clubs and playbills, the CFL Grey Cup in Vancouver truly made for an unforgettable, unique experience. Alert: he 112th CFL Grey Cup will take place on November 16, 2025.
(Pictured Above: CFL Grey Cup Festivities At Red Card Sports Bar In Vancouver.)
JOURNEYMAN TRAVELS TO MOUNTAIN TOP
Whether you follow the CFL on a regular basis or not, anyone can appreciate the journey of Toronto Argonauts MVP Nick Arbuckle. Once considered to be the next great CFL quarterback, Arbuckle never quite fulfilled expectations, being discarded from one franchise to another.
From Calgary, to Ottawa, to Toronto, To Edmonton, back to Ottawa and then back to Toronto, you’ll be hard-pressed to find a quarterback more traveled over the past eight seasons than Arbuckle. That is why when an injury to Chad Kelly during the East Final forced Arbuckle into the starting lineup for the Grey Cup, it was the ultimate case of preparation meets opportunity.
(Pictured Above: Toronto QB Nick Arbuckle Hoists The Grey Cup | courtesy CFL)
It wasn’t flawless and it wasn’t always pretty but Arbuckle guided the Argonauts to a controlling 17-13 lead entering the fourth quarter. Then the Toronto defense took over, en route to a 41-24 final, which provided plenty of late-game fireworks inside BC Place with 54,500 fans in attendance.
The next chapter has yet to be written for Arbuckle but his story is certainly a lesson of perseverance at its finest.
TUESDAY: MORENCY & SERRITELLA ON SPORTS RAGE
Catch AAF founder Ric Serritella on Sports Rage with Gabriel Morency every Tuesday night at 10p eastern time on SIRIUSXM Channel 159, or wherever Sports Grid TV is available. This week, the duo discuss their CFL Grey Cup experience in Vancouver, plus the latest NFL, NCAA and NFL Draft buzz!
THE MARKCAST 4TH ANNUAL CFL GREY CUP SHOW
(Pictured Above: AAF founder Ric Serritella joins Reid Johnson, Jason Hussey & Andy Murray on The Markcast)
Even though the 111th Grey Cup is over, there is still plenty of great content to digest from The Markcast 4th Annual CFL Grey Cup Preview Show. Special guests include Dave Naylor, Rod Pederson and many other CFL personalities. Tune-in and hear the latest league buzz, front office rumors and whispers from media row!
2025 NFL DRAFT: TOP 10 BY POSITION
QUARTERBACKS
Cameron Ward, Miami, Sr, 6020, 220, 4.65e, Rd1
Shedeur Sanders, Colorado, Sr, 6012, 198, 4.70e, Rd1
Carson Beck, Georgia, rSr, 6042, 218, 4.80e, Rd1
Jalen Milroe, Alabama, rJr, 6015, 225, 4.45e, Rd1
Quinn Ewers, Texas, rJr, 6020, 195, 4.80e, Rd1
Garrett Nussmeier, LSU, rJr, 6015, 205, 4.75E, Rd2
Jaxon Dart, Mississippi, Sr, 6020, 217, 4.64e, Rd2
Kurtis Rourke, Indiana, rSr, 6042, 231, 4.63E, Rd3
Riley Leonard, Notre Dame, Sr, 6035, 212, 4.52e, Rd3
Drew Allar, Penn State, Jr, 6040, 225, 4.80e, Rd3
RUNNNING BACKS
Ashton Jeanty, Boise State, Jr, 5082, 217, 4.50e, Rd1
Dylan Sampson, Tennessee, Jr, 5095, 201, 4.48e, Rd2
Omarion Hampton, North Carolina, Jr, 5116, 219, 4.45e, Rd2
Kyle Monangai, Rutgers, Sr, 5090, 210, 4.58e, Rd3
TreVeyon Henderson, Ohio State, Sr, 5100, 214, 4.60e, Rd3
DJ Giddens, Kansas State, rJr, 6001, 216, 4.55e, Rd3
Quinshon Judkins, Ohio State, Jr, 5112, 219, 4.50e, Rd3
Woody Marks, USC, rSr, 5091, 208, 4.52e, Rd4
Jaydn Ott, California, Jr, 5105, 208, 4.48e, Rd4
RJ Harvey, UCF, rSr, 5082, 201, 4.48e, Rd4
WIDE RECEIVERS
Luther Burden III, Missouri, Jr, 5110, 208, 4.40e, Rd1
Tetairoa McMillan, Arizona, Jr, 6040, 210, 4.45e, Rd1
Isaiah Bond, Texas, Jr, 5106, 182, 4.42e, Rd1
Emeka Egbuka, Ohio State, Sr, 6006, 204, 4.50e, Rd1
Tre Harris, Mississippi, Sr, 6015, 212, 4.52e, Rd1
KeAndre Lambert-Smith, Auburn, Sr, 6003, 183, 4.29e, Rd2
Jalen Royals, Utah State, Sr, 5114, 193, 4.45e, Rd2
Kaden Prather, Maryland, Sr, 6040, 211, 4.50e, Rd2
Kyren Lacy, LSU, rSr, 6016, 213, 4.50e, Rd2
Tez Johnson, Oregon, Sr, 5100, 160, 4.38e, Rd2
TIGHT ENDS
Tyler Warren, Penn State, rJr, 6057, 260, 4.64e, Rd1
Colston Loveland, Michigan, Jr, 6045, 245, 4.65e, Rd1
Harold Fannin, Bowling Green, Jr, 6030, 231, 4.70e, Rd2
Terrance Ferguson, Oregon, Sr, 6050, 255, 4.85e, Rd2
Luke Lachey, Iowa, rSr, 6060, 255, 4.78e, Rd3
Caden Prieskorn, Mississippi, rSr, 6053, 262, 4.75e, Rd3
Mason Taylor, LSU, Jr, 6046, 244, 4.60e, Rd3
Bryson Nesbit, North Carolina, Sr, 6050, 230, 4.65e, Rd3
Gunnar Helm, Texas, Sr, 6051, 252, 4.75e, Rd4
Oronde Gadsden II, Syracuse, rJr, 6042, 225, 4.55e, Rd4
OFFENSIVE TACKLES
Kelvin Banks Jr, Texas, Jr, 6036, 320, 5.21e, Rd1
Josh Simmons, Ohio State, rJr, 6052, 310, 5.15e, Rd1
Aireontae Ersery, Minnesota, rSr, 6060, 325, 5.25e, Rd1
Will Campbell, LSU, Jr, 6056, 319, 5.10e, Rd1
Drew Shelton, Penn State, Jr, 6050, 307, 5.05e, Rd1
Jonah Savaiinaea, Arizona, Jr, 6042, 330, 5.32e, Rd2
Josh Conerly Jr., Oregon, Jr, 6040, 305, 5.00e, Rd2
Anthony Belton, North Carolina State, rSr, 6055, 348, 4.90e, Rd2
Cameron Williams, Texas, Jr, 6051, 335, 5.20e, Rd2
Jack Nelson, Wisconsin, rSr, 6066, 307, 5.15e, Rd2
OFFFENSIVE GUARDS
Tyler Booker, Alabama, Jr, 6044, 348, 5.65e, Rd1
Dylan Fairchild, Georgia, rJr, 6044, 315, 5.15e, Rd2
Joshua Gray, Oregon State, rSr, 6040, 306, 5.00e, Rd2
Donovan Jackson, Ohio State, Sr, 6033, 318, 5.15e, Rd2
Connor Colby, Iowa, Sr, 6060, 311, 5.04e, Rd3
Armand Membou, Missouri, Jr, 6026, 325, 4.95e, Rd3
Tate Ratledge, Georgia, rSr, 6061, 315, 5.00e, Rd3
Hayden Conner, Texas, Sr, 6057, 327, 5.35e, 1.5, Rd3
Garrett Dellinger, LSU, Sr, 6045, 322, 5.05e, Rd3
Jalen Rivers, Miami, Jr, 6054, 330, 5.20e, Rd4
CENTERS
Jonah Monheim, USC, rSr, 6050, 296, 5.30e, Rd2
Jared Wilson, Georgia, rJr, 6026, 310, 5.30e, Rd2
Logan Jones, Iowa, rSr, 6026, 290, 4.96e, Rd3
Parker Brailsford, Alabama, rSo, 6020, 280, 5.00e, Rd3
Seth McLaughlin, Ohio State, Sr, 6035, 305, 5.35e, Rd4
Jake Majors, Texas, Sr, 6027, 305, 5.20e, Rd5
Eli Cox, Kentucky, rSr, 6042, 309, 5.15e, Rd6
Jake Slaughter, Florida, rJr, 6045, 295, 5.10e, Rd6
Connor Tollison, Missouri, Jr, 6040, 286, 5.00e, Rd7
Clay Webb, Jacksonville State, rSr, 6026, 290, 5.25e, Rd7
DEFENSIVE TACKLES
Mason Graham, Michigan, Jr, 6024, 320, 4.95e, Rd1
LT Overton, Alabama, Jr, 6036, 283, 4.67e, Rd1
Walter Nolen, Mississippi, Jr, 6036, 290, 4.92e, Rd2
Howard Cross III, Notre Dame, rSr, 6011, 255, 5.10e, Rd2
Kenneth Grant, Michigan, Jr, 6032, 340, 5.03e, Rd2
Deone Walker, Kentucky, Jr, 6045, 348, 5.10e, Rd3
TJ Sanders, South Carolina, rJr, 6042, 290, 4.95e, Rd3
Alfred Collins, Texas, rSr, 6050, 313, 4.95e, Rd3
Tyleik Williams, Ohio State, rJr, 6024, 325, 4.90e, Rd3
Derrick Harmon, rJr, Oregon, 6035, 310, 5.08e, Rd3
EDGE RUSHERS
James Pearce Jr., Tennessee, Jr., 6036, 242, 4.55e, Rd1
Mykel Williams, Georgia, Jr, 6036, 265, Jr, 4.55e, Rd1
Abdul Carter, Penn State, Jr, 6022, 250, 4.55e, Rd1
Jalon Walker, Georgia, Jr, 6022, 245, 4.56e, Rd1
Landon Jackson, Arkansas, Sr, 6053, 271, 4.75e, Rd1
Bradyn Swinson, LSU, rSr, 6032, 250, 4.76e, Rd2
Nic Scourton, Texas A&M, Jr, 6036, 280, 4.68e, Rd2
Shemar Stewart, Texas A&M, Jr, 6050, 290, 4.75e, Rd2
Princely Umanmielen, Mississippi, Sr, 6036, 258, 4.65e, Rd2
JT Tuimoloau, Ohio State, Sr, 6041, 268, 4.80e, Rd2
LINEBACKERS
Harold Perkins, LSU, Jr, 6001, 215, 4.38e, Rd1
Jihaad Campbell, Alabama, Jr, 6032, 244, 4.52e, Rd1
Barrett Carter, Clemson, Sr, 5117, 233, 4.45e, Rd1
Deontae Lawson, Alabama, rJr, 6020, 230, 4.55e, Rd2
Danny Stutsman, Oklahoma, Sr, 6040, 240, 4.62e, Rd2
Teddye Buchanan, California, Sr, 6020, 237, 4.68e, Rd2
Collin Oliver, Oklahoma State, Sr, 6020, 235, 4.64e, Rd2
Nick Martin, Oklahoma State, rJr, 5116, 220, 4.58e, Day 2
Lander Barton, Utah, Jr, 6031, 233, 4.58e, Rd3
Jamon Dumas-Johnson, Kentucky, Sr, 6010, 250, 4.70e, Rd3
CORNERBACKS
Travis Hunter, Colorado, Jr, 6001, 181, 4.52e, Rd1
Will Johnson, Michigan, Jr, 6020, 202, 4.44e, Rd1
Delane Mansoor, Virginia Tech, Jr, 6010, 187, 4.40e, Rd1
Shavon Revel Jr., ECU, rSr, 6015, 193, 4.40e, Rd1
Trey Amos, Mississippi, rSr, 6002, 190, 4.45e, Rd1
Jahdae Barron, Texas, rSr, 5110, 195, 4.50e, Rd2
Benjamin Morrison, Notre Dame, Jr, 6000, 186, 4.45e, Rd2
Daylen Everette, Georgia, Jr, 6012, 190, 4.45e, Rd2
Domani Jackson, Alabama, Jr, 6001, 192, 4.49e, Rd2
Maxwell Hairston, Kentucky, Jr, 6006, 180, 4.50e, Rd2
SAFETIES
Malaki Starks, Georgia, Jr, 6010, 205, 4.48e, Rd1
Nick Emmanwori, South Carolina, Jr, 6026, 220, 4.52e, Rd1
Billy Bowman, Oklahoma, Sr, 5100, 191, 4.48e, Rd2
Kevin Winston Jr., Penn State, Jr, 6016, 203, 4.50e, Rd2
Xavier Watts, Notre Dame, rJr, 5116, 203, 4.55e, Rd2
Bud Clark, TCU, Sr, 6020, 190, 4.52e, Rd2
Kamari Ramsey, USC, rSo, 6002, 204, 4.54e, Rd2
Dante Trader Jr., Maryland, Sr, 6000, 190, 4.55e, Rd2
Keon Sabb, Alabama, rSo, 6012, 196, 4.60e, Rd3
Jalen Catalon, UNLV, rSr, 5100, 201, 4.49e, Rd3
*Next Up: Wednesday — The World Famous All Access Football Report: Week 12.