Reese's Senior Bowl Roster & Measurements
The 76th Annual Reese's Senior Bowl is set to kickoff on Saturday, February 1st at 2:30pm eastern time on NFL Network.
Welcome to the January 30, 2025 edition of the All Access Football Newsletter, Presented By Sports Management Worldwide Football Scouting Apprenticeship.
SEC UNFILTERED: SENIOR BOWL IMPRESSIONS
Watch: AAF founder Ric Serritella joins Dave Shumate to chat SEC prospects.
76TH ANNUAL REESE’S SENIOR BOWL ROSTERS
The following players have been announced for the 76th Annual Reese’s Senior Bowl, scheduled for February 1, 2025 at Hancock Whitney Stadium.
QUARTERBACKS
Position | Player | Height | Weight | Hand | Arm | Wingspan
Jaxson Dart, Mississippi, 6017, 226, 0948, 3028, 7268
Taylor Elgersma, Laurier, 6043, 216, 0948, 3248, 7728
Dillon Gabriel, Oregon, 5104, 202, 0900, 3000, 7168
Seth Henigan, Memphis, 6031, 213, 0878, 3228, 7700
Riley Leonard, Notre Dame, 6033, 210, 0928, 3238, 7718
Jalen Milroe, Alabama, 6014, 220, 0868, 3128, 7468
Tyler Shough, Louisville, 6047, 224, 0968, 3100, 7618
RUNNING BACKS
Position | Player | Height | Weight | Hand | Arm | Wingspan
Donovan Edwards, Michigan, 5110, 215, 1000, 3028, 7378
Lequint Allen Jr., Syracuse, 6002, 207, 1028, 3248, 7668
Trevor Etienne, Georgia, 5084, 202, 0958, 2928, 6948
Ollie Gordon II, Oklahoma State, 6011, 233, 0928, 3268, 8000
RJ Harvey, UCF, 5076, 207, 0858, 3018, 7058
Jaquez Hunter, Auburn, 5091, 212, 0938, 3028, 7248
Jo'Quavious Marks, USC, 5100, 215, 0918, 2948, 7178
Damien Martinez, Miami, 5111, 226, 0848, 3200, 7758
Devin Neal, Kansas, 5106, 220, 0838, 3000, 7118
Brashard Smith, SMU, 5092, 195, 0868, 3068, 7328
Bhayshul Tuten, Virginia Tech, 5086, 211, 0868, 3028, 7028
Marcus Yarns, Delaware, 5103, 189, 0900, 3128, 7558
WIDE RECEIVERS
Position | Player | Height | Weight | Hand | Arm | Wingspan
Jack Bech, TCU, 6012, 214, 0878, 3138, 7500
Pat Bryant, Illinois, 6021, 208, 0938, 3118, 7768
Chimere Dike, Florida, 6003, 192, 0900, 3258, 7700
Da'Quan Felton, Virginia Tech, 6043, 222, 0948, 3328, 7858
Tai Felton, Maryland, 6005, 186, 0878, 3038, 7268
Jayden Higgins, Iowa State, 6036, 217, 0948, 3328, 7938
Tez Johnson, Oregon, 5092, 156, 0848, 2978, 7300
Jaylin Lane, Virginia Tech, 5091, 191, 0968, 3200, 7628
Bru McCoy III, Tennesee, 6020, 215, 1000, 3328, 7758
Jaylin Noel, Iowa State, 5096, 196, 0848, 3018, 7248
Jamaal Pritchett, South Alabama, 5084, 170, 0928, 2968, 7038
Xavier Restrepo, Miami, 5093, 200, 0918, 2968, 7118
Jalen Royals, Utah State, 5113, 210, 0928, 3100, 7338
Arian Smith, Georgia, 5116, 175, 0900, 3158, 7628
Isaac Teslaa, Arkansas, 6027, 212, 0968, 3168, 7638
Kyle Williams, WSU, 5102, 182, 0868, 3058, 7228
TIGHT ENDS
Position | Player | Height | Weight | Hand | Arm | Wingspan
Elijah Arroyo, Miami, 6044, 251, 0958, 3318, 8118
Gavin Bartholomew, Pittsburgh, 6043, 241, 1000, 3168, 7800
Jake Briningstool, Clemson, 6052, 234, 0878, 3228, 7800
CJ Dippre, Alabama, 6044, 260, 0958, 3238, 8000
Harold Fannin Jr., Bowling Green, 6031, 238, 0938, 3318, 7878
Terrance Ferguson, Oregon, 6047, 245, 0948, 3338, 8000
Thomas Fidone II, Nebraska 6043 241 1068 3400 8248
Jackson Hawes, Georgia Tech, 6041, 252, 0918, 3248, 7900
Moliki Matavao, UCLA, 6052, 265, 0948, 3300, 7868
Mason Taylor, LSU, 6047, 250, 0978, 3278, 7828
OFFENSIVE LINEMEN
Position | Player | Height | Weight | Hand | Arm | Wingspan
Jacob Bayer, Arkansas State, 6027, 315, 1038, 3200, 7818
Anthony Belton, North Carolina State, 6053, 345, 1028, 3458, 8318
Logan Brown, Kansas, 6060, 312, 0978, 3468, 8348
Josh Conerly Jr., Oregon, 6041, 313, 1038, 3400, 8100
Garrett Dillinger, LSU, 6042, 325, 1000, 3278, 7918
Aireontae Ersery, Minnesota, 6056, 339, 0938, 3400, 8118
Miles Frazier, LSU, 6053, 324, 0900, 3338, 8038
Emery Jones Jr., LSU, 6042, 312, 1068, 3468, 8258
Willie Lampkin, North Carolina, 5103, 270, 1000, 3200, 7818
Marcus Mbow, Purdue, 6041, 309, 1038, 3300, 8018
Armand Membou, Missouri, 6036, 332, 0958, 3400, 8100
Wyatt Milum, West Virginia, 6063, 315, 1028, 3258, 7958
Jonah Monheim, USC, 6041, 307, 0928, 3058, 7700
Jalen Rivers, Miami, 6052, 331, 1018, 3500, 8348
Caleb Rodgers, Texas Tech, 6044, 313, 0968, 3268, 7876
Jonah Savaiinaea, Arizona, 6036, 339, 1028, 3458, 8168
Jackson Slater, Sacremento State, 6025, 320, 0968, 3300, 7800
Ozzy Trapilo, Boston College, 6075, 321, 1028, 3348, 8128
Jalen Travis, Iowa State, 6075, 341, 1028, 3448, 8348
Carson Vinson, Alabama A&M, 6067, 314, 1018, 3518, 8368
Clay Webb, Jacksonville State, 6030, 310, 0978, 3258, 7900
Grey Zabel, North Dakota State, 6053, 316, 0938, 3320, 7758
SCOUTING THE LEAGUE: SENIOR BOWL WINNERS
On Location: AAF founder Ric Serritella joins Scouting The League Podcast in Mobile.
INTERIOR DEFENSIVE LINEMEN
Position | Player | Height | Weight | Hand | Arm | Wingspan
Darius Alexander, Toledo, 6035, 304, 1028, 3400, 8228
Yahya Black, Iowa, 6055, 337, 1028, 3500, 8428
Jamaree Caldwell, Oregon, 6020, 342, 0948, 3228, 7768
Joshua Farmer, Florida State, 6027, 314, 1048, 3528, 8248
Cam Jackson, Florida, 6064, 339, 0968, 3418, 8328
Walter Nolen, Mississippi, 6032, 293, 0928, 3300, 7948
Omarr Norman-Lott, Tennessee, 6017, 295, 1118, 3358, 7968
Aeneas Peebles, Virginia Tech, 6003, 289, 1000, 3168, 7938
Tafuna Junior, Utah, 6027, 303, 1018, 3278, 7738
Tim Smith, Alabama, 6041, 311, 1048, 3300, 8148
Deone Walker, Kentucky, 6072, 340, 1068, 3458, 8448
EDGE RUSHERS
Position | Player | Height | Weight | Hand | Arm | Wingspan
Donovan Ezeiruaku, Boston College, 6022, 248, 0928, 3448, 8238
Mike Green, Marshall, 6031, 251, 0858, 3228, 7728
Tyrion Ingram-Dawkins, Georgia, 6043, 278, 0978, 3328, 8118
Jared Ivey, Mississippi, 6055, 283, 0918, 3368, 8138
Landon Jackson, Alabama, 6054, 273, 1011, 3358, 8268
Sai'von Jones, LSU, 6051, 289, 1018, 3348, 8148
Jah Joyner, Minnesota, 6040, 263, 0900, 3418, 8158
Kyle Kenard, South Carolina, 6036, 248, 0938, 3338, 8000
RJ Oben, Notre Dame, 6033, 255, 0938, 3328, 8118
Oluwafemi Oladejo, UCLA, 6026, 261, 0968, 3348, 8068
Collin Oliver, Oklahoma State, 6017, 242, 0968, 3118, 7568
TJ Sanders, South Carolina, 6036, 284, 1028, 3358, 8000
Barryn Sorrell, Texas, 6035, 253, 0948, 3248, 7778
Josaiah Stewart, Michigan, 6006, 248, 0958, 3268, 7878
Shemar Stewart, Texas A&M, 6051, 281, 0918, 3428, 8348
Princely Umanmielen, Mississippi, 6043, 264, 0958, 3428, 8178
David Walker, Central Arkansas, 6005, 267, 0928, 3168, 7700
LINEBACKERS
Position | Player | Height | Weight | Hand | Arm | Wingspan
Eugene Asante, Auburn, 6002, 222, 0848, 3000, 7248
Jeffery Bassa, Oregon, 6010, 226, 0958, 3158, 7818
Shemar James, Florida, 6013, 226, 0868, 3218, 7600
Jack Kiser, Notre Dame, 6013, 227, 0918, 3048, 7538
Demetrius Knight Jr., South Carolina, 6012, 246, 0958, 3328, 8038
Cody Lindenberg, Minnesota, 6021, 239, 0938, 3300, 7748
Nick Martin, Oklahoma State, 6001, 222, 0958, 3058, 7400
Jalen McLeod, Auburn, 6014, 247, 0948, 3268, 7900
Smael Mondon Jr., Georgia, 6023, 229, 0958, 3258, 7928
Karene Reid, Utah, 6000, 231, 0918, 3168, 7528
CORNERBACKS
Position | Player | Height | Weight | Hand | Arm | Wingspan
BJ Adams, UCF, 6013, 186, 0838, 3228, 7600
Trey Amos, Mississippi, 6003, 195, 0918, 3200, 7738
Johnathan Edwards, Tulane, 6005, 203, 0900, 3228, 7718
Maxwell Hairston, Kentucky, 5112, 179, 0878, 3148, 7600
Tommi Hill, Nebraska, 6002, 210, 0900, 3338, 7948
Bilhal Kone, Western Michigan, 6011, 186, 0900, 3128, 7418
Mac McWilliams, UCF, 5100, 181, 0848, 3028, 7200
Jacob Parrish, Kansas State, 5097, 196, 0878, 3128, 7500
Darien Porter, Iowa State, 6023, 197, 0878, 3328, 7938
Quincy Riley, Louisville, 5103, 192, 0838, 3138, 7368
Jaylin Smith, USC, 5102, 182, 0928, 3028, 7448
Upton Stout, Western Kentucky, 5082, 178, 0900, 3038, 7338
Dorian Strong, Virginia Tech, 6005, 179, 0938, 3118, 7518
Azareye'h Thomas, Florida State, 6014, 191, 1018, 3248, 7728
SAFETIES
Position | Player | Height | Weight | Hand | Arm | Wingspan
Justin Barron, Syracuse, 6035, 226, 0938, 3168, 7618
Billy Bowman Jr., Oklahoma, 5096, 198, 0858, 2938, 6958
Sebastian Castro, Iowa, 5110, 202, 1000, 3100, 7428
Maxen Hook, Toledo, 5117, 193, 0918, 3228, 7518
Dan Jackson, Georgia, 5116, 194, 0900, 3048, 7268
Keondre Jackson, Illinois State, 6016, 211, 0928, 3218, 7848
Rayuan Lane III, Navy, 5105, 198, 0968, 3028, 7328
Caleb Ransaw, Tulane, 5107, 196, 0948, 3100, 7468
Trey Rucker, Oklahoma State, 5116, 212, 0918, 3068, 7328
Jonas Sanker, Viriginia, 6001, 206, 0958, 3258, 7700
Melvin Smith Jr., Southern Arkansas, 5104, 185, 0878, 3100, 7358
Dante Trader Jr. Maryland 5106 196 858 3128 7500
Hunter Wohler Wisconsin 6013 217 938 3118 7428
SCOUTING THE LEAGUE: FRONT OFFICE RUMBLINGS
Inside The League: Stay informed with the latest NFL front office news at ITL.