

Discover more from All Access Football
Ric Serritella's Top 5 Prospects by Position
The 2023 NFL Scouting Combine is over and the pro day circuit is underway, here's a look at the latest Ric's positional big board at each position, as we head down the home stretch of draft
When assembling the NFL Draft Bible rankings, our staff accounts for all 32 teams in an attempt to provide what a consensus big board looks like. All final scouting reports will be published in the Official 2023 NFL Draft Bible PDF here. We are also making a limited edition of 250 hard copies available to the public. Get 15% off online access and a hard copy below.
Every NFL organization places a different weight of emphasis on the value of the NFL Scouting Combine. Some teams value athletic traits, others really try to get to know the individual, while every organization loves speed. On the flipside, there are a handful of franchises who opted to stay home altogether and felt like the combine wasn't even worth attending. That's the beauty of scouting, there's a wide variety of opinions and unlimited ways on how to evaluate. What history has shown is that the combine can help Day Three players become Day Two selections, Day Two projections can morph into first round picks and questionable players can suddenly provide clarity after a dazzling performance.
Below, you will find our latest big board rankings at the top of each position. We will continue to post updates, so keep it locked for exclusive coverage of the 2023 NFL Draft in Kansas City.
2023 NFL DRAFT BIBLE BIG BOARD UPDATE: POST-COMBINE POSITIONAL RANKINGS
Quarterbacks
1. CJ Stroud, Ohio State | REPORT
2. Bryce Young, Alabama | REPORT
3. Anthony Richardson | REPORT
4. Will Levis, Kentucky | REPORT
5. Hendon Hooker, Tennessee | REPORT
Running Backs
1. Bijan Robinson, Texas | REPORT
2. Jahmyr Gibbs, Alabama | REPORT
3. Zach Charbonnet, UCLA | REPORT
4. Devon Achane, Texas A&M | REPORT
5. Tyjae Spears, Tulane | REPORT
Fullbacks
1. Derek Parish, Houston | REPORT
2. Hunter Luepke, North Dakota State | REPORT
3. Monte Pottebaum, Iowa | REPORT
4. Case Hatch, Arizona | REPORT
5. Trent Thompson, UTEP | REPORT
H-Backs
1. Brayden Willis, Oklahoma | REPORT
2. Jack Colletto, Oregon State | REPORT
3. Ryan Jones, ECU | REPORT
4. Brady Russell, Colorado | REPORT
5. Brenton Strange, Penn State | REPORT
Tight Ends
1. Michael, Mayer, Notre Dame | REPORT
2. Darnell Washington, Georgia | REPORT
3. Luke Musgrave, Oregon State | REPORT
4. Dalton Kincaid, Utah | REPORT
5. Tucker Kraft, South Dakota State | REPORT
Wide Receivers
1. Jaxon Smith-Njigba | REPORT
2. Quentin Johnston | REPORT
3. Jordan Addison | REPORT
4. Jalin Hyatt, Tennessee | REPORT
5. Cedric Tillman | REPORT
Offensive Tackles
1. Peter Skoronski, Northwestern | REPORT
2. Paris Johnson Jr., Ohio State | REPORT
3. Broderick Jones, Georgia | REPORT
4. Darnell Wright, Tennessee | REPORT
5. Dawand Jones, Ohio State | REPORT
Offensive Guards
1. O'Cyrus Torrence, Florida | REPORT
2. Cody Mauch, North Dakota State | REPORT
3. Nick Broeker, Mississippi | REPORT
4. Warren McClendon, Georgia | REPORT
5. Emil Ekiyor Jr., Alabama | REPORT
Centers
1. John Michael Schmitz, Minnesota | REPORT
2. Joe Tippmann, Wisconsin | REPORT
3. Steve Avila, TCU | REPORT
4. Luke Wypler, Ohio State | REPORT
5. Olusegun Oluwatimi, Michigan | REPORT
Defensive Tackles
1. Jalen Carter, Georgia | REPORT
2. Calijah Kancey, Pittsburgh | REPORT
3. Bryan Bresee, Clemson | REPORT
4. Siaki Ika, Baylor | REPORT
5. Mazi Smith, Michigan | REPORT
3-4 Defensive Ends
1. Adetomiwa Adebawore, Northwestern | REPORT
2. Mike Morris, Michigan | REPORT
3. Tuli Tuipulotu | REPORT
4. Colby Wooden | REPORT
5. Isaiah McGuire, Missouri | REPORT
Defensive Ends
1. Tyree Wilson, Texas Tech | REPORT
2. Lukas Van Ness, Iowa | REPORT
3. Myles Murphy, Clemson | REPORT
4. Isaiah Foskey, Notre Dame | REPORT
5. Keion White, Georgia Tech | REPORT
3-4 Outside Linebackers
1. Will Anderson Jr., Alabama | REPORT
2. Nolan Smith, Georgia | REPORT
3. Derick Hall, Auburn | REPORT
4. BJ Ojulari, LSU | REPORT
5. Nick Herbig, Wisconsin | REPORT
4-3 Outside Linebackers
1. Trenton Simpson, Clemson | REPORT
2. Daiyan Henley, Washington State | REPORT
3. Dorian Williams, Tulane | REPORT
4. DeMarvion Overshown Texas | REPORT
5. Isaiah Land, Florida A&M | REPORT
Inside Linebackers
1. Drew Sanders, Arkansas | REPORT
2. Noah Sewell, Oregon | REPORT
3. Jack Campbell, Iowa | REPORT
4. Owen Pappoe, Auburn | REPORT
5. Henry To'o To'o, Alabama | REPORT
Cornerbacks
1. Joey Porter Jr. | REPORT
2. Christian Gonzalez, Oregon | REPORT
3. Devon Witherspoon, Illinois | REPORT
4. Kelee Ringo, Georgia | REPORT
5. Deonte Banks, Maryland | REPORT
Free Safeties
1. Antonio Johnson, Texas A&M | REPORT
2. Christopher Smith, Georgia | REPORT
3. JL Skinner, Boise State | REPORT
4. Jordan Battle, Alabama | REPORT
5. Ronnie Hickman, Ohio State | REPORT
Strong Safeties
1. Brian Branch, Alabama | REPORT
2. Sydney Brown, Illinois | REPORT
3. Jammie Robinson, Florida State | REPORT
4. Ji'Ayir Brown, Penn State | REPORT
5. Jason Taylor II, Oklahoma State | REPORT
Mike and Ric
NFL Draft All Access Podcast, airing Monday, Wednesday and Friday at 10:00am eastern time.
*Be sure to follow @NFLDraftBible for the latest NFL Draft news and