Hula Bowl Roster & Measurements
The official 2025 Hula Bowl rosters and weigh-in measurements are now available.
Volume XXIV Edition LXXXIX || Hula Bowl Roster & Measurements
Welcome to the January 11, 2025 Hula Bowl edition of the AAF Newsletter, Presented by Sports Management Worldwide, ‘The Global Leader in Sports Education.’
The following players have been announced for the 79th Caribe Royale Hula Bowl, scheduled for January 11, 2025 at UCF FBC Mortgage Stadium in Orlando, Florida.
79TH CARIBE ROYALE HULA BOWL ROSTERS
The 2025 Caribe Royale Hula Bowl is scheduled for Saturday, January 11th at noon eastern. Please be advised that the game will now be broadcast on Binge TV, as they are offering a 7-day free trial.
Below are the official game rosters for ‘Team Aina’ (HC Mike Smith) and ‘Team Kai’ (HC Brian Billick), including jersey numbers and official measurements. This will be a great bookmark, or printout to help make the viewing of today’s game and tracking prospects much easier. Buckle up and enjoy!
TEAM AINA
Position | Player | School | Year | Height | Weight | Hand | Arm | Wingspan
#1 QB Payton Thorne, Auburn, rSr, 6013, 210, 0928, 3100, 7583
#2 QB Matthew Downing, Elon, rSr, 5110, 209, 0928, 3028, 7228
#3 QB Jameson Wang, Cornell, Sr, 6001, 210, 0878, 3138, 7368
#3 S Kenyatta Watson II, Georgia State, rSr, 6003, 189, 0900, 3200, 7558
#5 WR Gage Larvadain, South Carolina, rSr, 5092, 180, 0948, 2958, 7148
#5 ER Jahvaree Ritzie, North Carolina, Sr, 6041, 296, 1038, 3328, 8100
#6 WR Cade McDonald, Miami-Ohio, rSr, 5110, 194, 0928, 2968, 7000
#7 WR Kelly Akharaiya, Mississippi State, rSr, 6000, 199, 0968, 3248, 7858
#9 WR Winston Wright, East Carolina, rSr, 5093, 190, 0868, 3078, 7100
#9 S Kamren Fabiculanan, Washington, rSr, 6006, 200, 0918, 3068, 7448
#9 PK Dragan Kesich, Minnesota, rSr, 6041, 243, 0948, 3228, 7528
#10 QB Will Rogers, Washington, Sr, 6020, 198, 0848, 3200, 7568
#10 WR Jordan Moore, Duke, Sr, 6000, 188, 0900, 3048, 7438
#10 S Johnathan Edwards, Tulane, Sr, 6003, 203, 0878, 3200, 7638
#11 RB Mario Anderson, Memphis, rSr, 5082, 206, 0900, 2878, 6878
#12 RB Shunderrick Powell, Central Arkansas, rSr, 5071, 175, 0878, 3038, 7328
#13 CB Aydan White, North Carolina State, Sr, 5116, 183, 0938, 3128, 7728
#14 CB Kitan Crawford, Nevada- Reno, Sr, 5102, 197, 0938, 3128, 7500
#16 LS Josh Wojciechowicz, Colorado-Mines, Sr, 6017, 243, 0958, 3100, 7438
#17 CB Keondre Jackson, Illinois State, Sr, 6017, 209, 0928, 3200, 7848
#18 RB Micah Bernard, Utah, rSr, 5100, 206, 0928, 3158, 7528
#19 CB James Burgess, Alabama State, Sr, 6023, 190, 0868, 3058, 7300
#19 PK Maddux Trujillo, Temple, rSr, 6000, 172, 1028, 3168, 7448
#20 CB O’Donnell Fortune, South Carolina, Sr, 6003, 180, 0900, 3158, 7600
#24 S Alaka’i Gilman, Utah, Sr, 5087, 195, 0818, 3048, 7468
#26 LB Karene Reid, Utah, Sr, 6001, 231, 0900, 3158, 7528
#26 PT Brendan Hall, Montana State, Sr, 6075, 235, 0968, 3368, 7948
#27 LB Dorian Mausi, Auburn, rSr, 6010, 236, 0968, 3268, 8000
#28 LB Austin Keys, Auburn, rSr, 6016, 234, 0900, 3200, 7668
#29 WR Shunto Mizoguchi, Mt. San Antonio, Sr, 5090, 177, 0858, 2838, 6900
#31 TE Jermaine Terry, Oregon State, Sr, 6043, 249, 0938, 3348, 8038
#31 PT Jesse Mirco, Vanderbilt, rSr, 6032, 220, 0900, 3200, 7648
#32 TE Drake Dabney, TCU, rSr, 6046, 253, 0948, 3348, 8058
#33 TE Kole Taylor, West Virginia, rSr, 6067, 247, 0938, 3368, 8100
#34 TE Keleki Latu, Washington, Sr, 6066, 244, 1048, 3448, 8178
#34 LB Nick Jackson, Iowa, rSr, 6005, 233, 0948, 3138, 7528
#35 LB Branson Combs, Wake Forest, rSr, 6026, 228, 0900, 3118, 7538
#51 OT Payton Collins, Eastern Kentucky, rSr, 6062, 303, 0900, 3348, 8068
#54 C Jacob Gideon, Western Michigan, rSr, 6024, 309, 0958, 3158, 7758
#54 ER Jasheen Davis, Wake Forest, rSr, 6031, 270, 0948, 3400, 7938
#57 OT Reid Holskey, Miami-Ohio, rSr, 6053, 299, 0938, 3238, 7778
#70 DT Devonte O’Malley, Northern Illinois, rSr, 6023, 286, 1048, 3248, 7878
#71 DT Davin Vann, North Carolina State, rSr, 6011, 267, 1028, 3248, 7938
#73 DT Sebastian Valdez, Washington, Sr, 6034, 305, 1038, 3168, 7558
#75 OG Luke Kandra, Cincinnati, rSr, 6045, 318, 10118, 3248, 7968
#76 OT Quinn Carroll, Minnesota, rSr, 6064, 318, 0968, 3228, 7848
#77 OG JJ Lippe, Northern Illinois, rSr, 6052, 308, 0900, 3248, 8048
#83 WR Xzavier Henderson, Cincinnati, rSr, 6031, 193, 0928, 3338, 8000
#83 CB Kendall Bohler, Florida A&M, rSr, 5105, 195, 0900, 3100, 7558
#85 WR Roc Taylor, Memphis, Sr, 6015, 215, 0918, 3348, 7828
#86 WR Efton Chism, Eastern Washington, rSr, 5102, 193, 0928, 3018, 7328
#86 CB Terrence Spence, James Madison, rSr, 6011, 188, 0868, 3068, 7400
#87 WR Chandler Brayboy, Elon, rSr, 6000, 202, 0900, 3068, 7500
#87 LB Power Echols, North Carolina, Sr, 5111, 233, 0938, 3118, 7428
#90 C Torricelli Simpkins III, South Carolina, Sr, 6043, 321, 1028, 3268, 8218
#90 DT Junior Tafuna, Utah, rSr, 6031, 300, 1048, 3300, 7778
#91 OG Michael Tarquin, Oklahoma, rSr, 6051, 319, 0978, 3268, 7958
#93 LB Seth Coleman, Illinois , rSr, 6032, 242, 1000, 3378, 8118
#94 OG Dartanyan Tinsley, Cincinnati, rSr, 6035, 3336, 1128, 3428, 8448
#96 DT TJ Jackson, West Virginia, rSr, 6010, 282, 0928, 3228, 7778
#97 OT Dylan Poirier, New Hampshire, Sr, 6025, 306, 0918, 3328, 7648
#97 ER Danny Striggow, Minnesota, rSr, 6040, 255, 0968, 3278, 8018
#98 OG Addison West, Western Michigan, rSr, 6025, 300, 0938, 3128, 7728
#99 OT Jordan Williams, Georgia Tech, rSr, 6053, 315, 1000, 3328, 8048
#99 DT Fatorma Mulbah, West Virginia, rSr, 6027, 308, 1038, 3368, 8248
TEAM KAI
Position | Player | School | Year | Height | Weight | Hand | Arm | Wingspan
#1 WR Jerjuan Newton, Toledo, rSr, 5110, 192, 0948, 3068, 7428
#2 WR Elijhah Badger, Florida, rSr, 6007, 191, 0958, 3238, 7800
#3 WR Kobe Hudson, UCF, rSr, 6003, 198, 0900, 3058, 7458
#4 WR Luke Floriea, Kent State, rSr, 5080, 175, 0900, 2838, 6828
#6 CB Fentrell Cypress II, Florida State, rSr, 5117, 182, 0848, 3148, 7618
#7 QB Connor Bazelak, Bowling Green, rSr, 6022, 223, 1018, 3248, 7700
#7 CB Cam Stone, Hawaii, rSr, 5087, 191, 0858, 2848, 6800
#8 QB Hunter Dekkers, Iowa Western, rSr, 6016, 212, 0958, 3138, 7468
#8 CB Jordan Oladokun, Bowling Green, Sr, 5101, 185, 0918, 2958, 7200
#11 S Shaquan Loyal, Rutgers, Sr, 5114, 204, 1000, 3100, 7538
#12 QB Brady Cook, Missouri, Sr, 6017, 205, 0928, 3268, 7700
#12 CB Nyzier Fourqurean, Wisconsin, rSr, 6002, 180, 1000, 3128, 7628
#13 RB Penny Boone, UCF, Sr 5116, 231, 0868, 3128, 7618
#15 S Zion Childress, Kentucky, Sr, 5104, 183, 0868, 3178, 7328
#15 PT Alex Mastromanno, Florida State, rSr, 6017, 247, 0900, 3138, 7428
#16 WR Isaac TeSlaa, Arkansas, rSr, 6030, 211, 0978, 3200, 7568
#16 S Bryan Addison, UCLA, rSr, 6042, 185, 0918, 3100, 7478
#17 WR Chimere Dike, Florida, rSr, 6003, 189, 0900, 3158, 7600
#18 CB Trikweze Bridges, Florida, rSr, 6021, 196, 0958, 3378, 7958
#20 RB Quinton Cooley, Liberty, Sr, 5072, 215, 0838, 2900, 7138
#21 CB Myles Purchase, Iowa State, Sr, 5090, 202, 0900, 3028, 7228
#22 RB Jacory Croskey-Merritt, Arizona, rSr, 5104, 205, 0900, 3158, 7668
#22 S Donovan McMillon, Pittsburgh, Sr, 6015, 208, 0938, 3200, 7448
#23 CB Donte Kent, Central Michigan, Sr, 5100, 181, 0848, 3058, 7358
#24 TE Tyler Neville, Virginia, Sr, 6026, 246, 0948, 3228, 7638
#24 LS Austin Riggs, Rutgers, Sr, 6026, 237, 4.90, 0918, 3328, 7838
#29 LB Lance Dixon, Toledo, rSr, 6024, 209, 0928, 3248, 7638
#30 S Major Burns, LSU, rSr, 6016, 204, 0928, 3168, 7628
#31 ER JJ Weaver, Kentucky, rSr, 6041, 250, 0948, 3348, 8100
#32 LB Matt Jones, Baylor, rSr, 6024, 230, 0968, 3238, 7648
#33 LB Jake Chaney, Wisconsin, Sr, 5114, 227, 0928, 3100, 7500
#35 TE Stevo Klotz, Iowa State, rSr, 6035, 247, 0928, 3278, 7748
#37 LS Donato Crisanti, Rhode Island, rSr, 6043, 239, 0948, 3200, 7818
#43 PT Mark Vassett, Colorado, Sr, 6031, 221, 0948, 3248, 7748
#47 PT Graham Nicholson, Alabama, Sr, 5111, 181, 0818, 3000, 7118
#50 LB Lavonta Bentley, Colorado, rSr, 5110, 236, 1048, 3168, 7528
#52 ER BJ Green, Colorado, Sr, 6003, 259, 1028, 3200, 7628
#53 C Eli Cox, Kentucky, rSr, 6037, 306, 0928, 3100, 7638
#55 ER Elijah Ponder, Cal Poly, Sr, 6024, 257, 1028, 3248, 7918
#56 OT Lucas Scott, Army, Sr, 6032, 307, 1000, 3238, 7668
#56 LB Ruben Hyppolite, Maryland, rSr, 5112, 240, 0928, 3178, 7618
#57 DT Ricky Barber, UCF, rSr, 6013, 295, 0978, 3300, 8000
#58 OT Dalton Cooper, Oklahoma State, rSr, 6054, 323, 0968, 3318, 7968
#59 OG Jarrod Hufford, Iowa State, rSr, 6041, 318, 0978, 3238, 7758
#70 OG Drew Moss, Colorado State, Sr, 6031, 304, 0878, 3238, 7700
#71 OT Amari Kight, UCF, rSr, 6057, 314, 0928, 3348, 8000
#72 OT Jared Penning, Northern Iowa, rSr, 6045, 326, 0948, 3278, 7948
#73 OT Valentin Senn, UConn, rSr, 6063, 308, 0968, 3318, 7918
#74 OT Josh Priebe, Michigan, rSr, 6044, 306, 0918, 3300, 8100
#78 OT Brayden Swartout, Central Michigan, Sr, 6066, 305, 0938, 3268, 7900
#79 OG Justin Mayers, Colorado, rSr, 6025, 326, 0948, 3300, 8000
#80 WR Brennan Presley, Oklahoma State, rSr, 5075, 168, 0938, 2948, 7138
#80 CB JJ Roberts, Marshall, Sr, 5106, 181, 0878, 3158, 7528
#81 ER Steve Linton, Baylor, rSr, 6035, 228, 0900, 3528, 8048
#82 CB Car'lin Vigers, Louisiana-Monroe, rSr, 6006, 188, 0900, 3248, 7748
#84 LB Jaheim Thomas, Wisconsin, rSr, 6020, 224, 0928, 3328, 7938
#88 TE Anthony Torres, Toledo, rSr, 6063, 247, 1048, 3348, 8048
#89 TE Carter Runyon, Towson State, rSr, 6044, 244, 0968, 3400, 8058
#91 DT Westley Neal Jr., Rhode Island, rSr, 5116, 282, 0948, 3168, 7700
#92 DT Xavier Carlton, California, Sr, 6053, 273, 1038, 3468, 8448
#92 PK Tyler Loop, Arizona, rSr, 5110, 191, 0868, 2858, 7118
#94 DT Chidozie Nwankwo, Colorado, Sr, 5114, 307, 1018, 3168, 7700
#95 C Clay Webb, Jacksonville State, rSr, 6030, 311, 0948, 3300, 7900
#95 DT Kyonte Hamilton, Rutgers, rSr, 6032, 300, 0938, 3148, 7848
#98 DT Shane Cokes, Colorado, rSr, 6023, 287, 0900, 3228, 7948
## LS Gage King, UCF, rSr, 6023, 246
Again, great intel on player data...hard to believe we are already at this point